eHam.net - Amateur Radio (Ham Radio) Community

Call Search
     

New to Ham Radio?
My Profile

Community
Articles
Forums
News
Reviews
Friends Remembered
Speak Out
Strays
Survey Question

Operating
Contesting
DX Cluster Spots
Propagation

Resources
Calendar
Classifieds
Ham Exams
Ham Links
List Archives
News Articles
Product Reviews
QSL Managers

Site Info
eHam Help (FAQ)
Support the site
The eHam Team
Advertising Info
Vision Statement
About eHam.net


QSL Managers
     

Ham Links
     


Categories | Receivers: General Coverage Help

Follow the links in the table to read reviews.

You can also add a new product or service in the Receivers: General Coverage category.

Product Reviews Average rating Last review
Sony ICFSW7600G World Band Receiver™ 19 4.2  02-28-2008 
Alinco DJ-X10 6 3.3  02-06-2008 
Alinco DJ-X7 1 4.0  12-28-2005 
Allied A-2515 1 5.0  10-14-2008 
Allied AX-190 9 4.1  06-03-2008 
Allied/Realistic SX-190 7 4.0  08-15-2008 
Anjan A-1004 1 5.0  06-18-2005 
AOR AR-7000B 0  
AOR AR-7030 19 4.6  07-06-2008 
AOR AR-8200 6 4.3  03-12-2008 
AOR AR5000 7 5.0  08-20-2008 
AOR AR 8000 handheld unit 1 5.0  08-07-2003 
AOR AR3030 8 4.9  05-08-2008 
ATS909 2 2.5  12-20-2002 
Barlow Wadley XCR-30 2 4.5  08-12-2008 
Bearcat DX-1000 10 3.1  09-20-2008 
C M Howes DC RX 1 4.0  05-07-2005 
Coding Technologies Digital World Traveler 1 4.0  10-02-2007 
Collins 51J-3 3 5.0  08-13-2003 
Collins 51S1 Receiver 2 5.0  03-18-2008 
Collins 651S-1 2 5.0  06-28-2008 
Davco DR-30 1 5.0  12-25-2007 
Degen 1102 16 4.8  07-26-2008 
DEGEN 1105 2 2.5  06-11-2006 
Degen DE106 1 5.0  10-15-2005 
Degen DE1103 53 4.7  10-11-2008 
Drake PRN 1000 (O.E.M.) 5 3.4  07-07-2006 
Drake R-8 VHF Converter 3 3.7  01-01-2005 
Drake R-8B 1 4.0  02-09-2000 
Drake R7 5 5.0  09-06-2007 
Drake R8 HF Receiver 10 4.4  08-11-2008 
Drake R8A 4 4.8  01-25-2005 
Drake R8B 19 4.6  03-07-2005 
Drake SPR-4 3 4.7  12-31-2007 
Drake SSR-1 Communication Receiver 3 3.7  05-19-2008 
Drake SW 8 9 4.9  10-22-2006 
Drake SW-2 3 5.0  03-23-2004 
Drake SW-4A Shortwave Receiver 2 4.5  12-17-2006 
Drake SW1 4 2.8  06-05-2003 
Eladit FDM-77 3 4.0  07-11-2006 
Elgin R-1750 9 Band Shortwave Radio 1 5.0  06-01-2007 
Eton E1 3 4.3  04-17-2008 
ETON E10 7 4.3  01-18-2008 
ETON E100 10 4.6  05-22-2008 
Eton E1XM [E1 XM] : E1 AM/FM Shortwave Receiver with XM Satellit 34 4.1  08-12-2008 
ETON E5 with SSB 20 4.2  04-24-2008 
Eton E5/Grundig G5 6 3.3  01-24-2008 
Eton Mini 300PE 9 3.9  07-20-2008 
GE 7-2990A Multi Band Radio Vintage 1984 3 4.7  02-09-2008 
GE Superadio III 14 3.9  02-14-2008 
Global Tuners 1 5.0  05-01-2008 
Grundig FR-200 26 4.5  04-04-2007 
Grundig G1100 1 3.0  12-20-2006 
Grundig G6 Aviator 10 4.3  10-11-2008 
Grundig Mini 300PE 15 4.3  10-13-2008 
Grundig Mini World 100 PE 29 4.4  10-13-2008 
Grundig S350 AM/FM/SW World Receiver 61 3.7  10-21-2007 
Grundig Satellit 500 4 5.0  05-08-2006 
Grundig Satellit 650 3 4.3  02-01-2005 
Grundig Satellit 700 8 4.5  08-17-2006 
Grundig Satellit 750 2 2.0  08-14-2008 
Grundig Satellit 800 52 4.1  08-02-2008 
Grundig Satellit International 400 1 5.0  08-23-2006 
Grundig Traveller III 1 4.0  09-05-2006 
Grundig YACHT BOY (Porsche) P 2000 8 1.9  10-15-2006 
Grundig Yacht Boy 300 PE 1 4.0  09-05-2004 
Grundig Yachtboy 400 60 3.8  08-12-2008 
Grundig YB-550PE 7 3.9  09-30-2006 
Grundig YB300PE 5 4.2  08-30-2003 
grundig yb400pe 1 4.0  12-25-2007 
Hallicrafter S-120 12 1.5  11-25-2007 
Hallicrafters S-118 2 3.5  10-02-2007 
Hallicrafters S-119 2 2.0  09-17-2006 
Hallicrafters S-38 8 4.0  04-11-2006 
Hallicrafters S-38E Communications Receiver 8 3.4  08-03-2008 
Hallicrafters S-53A 1 4.0  08-27-2006 
Hallicrafters SX-42 4 5.0  12-03-2007 
Hallicrafters WR-4000 1 4.0  07-31-2007 
Hallicrafters WR-600 2 4.5  09-07-2007 
Hammarlund HQ-140-X 2 5.0  10-21-2005 
Hammarlund HQ-215 2 4.5  04-08-2003 
Hammarlund HQ100 6 4.2  03-21-2008 
HAMMARLUND SP-600 SUPER-PRO RCVR 8 4.6  11-25-2007 
HEATHKIT GR-78 2 3.5  07-29-2005 
Heathkit shortwave radio GR-64 10 2.5  02-02-2007 
IC-PCR100 1 4.0  07-13-2007 
ICF SW20 1 5.0  05-16-2003 
Icom IC-PCR1500 Communications Receiver 5 5.0  07-13-2008 
ICOM IC-R100 5 3.8  01-12-2008 
ICOM IC-R3 Communications Receiver 16 3.1  02-24-2008 
Icom IC R10 General Coverage Receiver 3 4.3  02-07-2003 
ICOM IC-PCR1000 12 3.9  05-22-2005 
ICOM IC-R10 18 3.9  03-31-2008 
icom ic-r2 1 4.0  11-19-2002 
Icom IC-R7000 8 5.0  04-09-2008 
ICOM IC-R71E 19 4.6  10-12-2008 
Icom IC-R72 5 3.6  09-06-2007 
ICOM IC-R75 65 4.5  10-07-2008 
Icom IC-R9500 4 5.0  07-27-2007 
ICOM PCR-100 1 4.0  07-14-2007 
Icom R-2500 (PCR-2500) 3 4.7  04-19-2008 
Icom R-70 2 4.5  12-24-2007 
Icom R-70 General Coverage receiver. 12 4.8  07-27-2008 
Icom R-7100 9 5.0  07-20-2007 
ICOM R-8500 18 4.7  12-23-2007 
ICOM R-9000 11 4.8  02-05-2008 
Icom R-9000L 2 5.0  07-28-2007 
Info-Mate AM/FM/SW Worldband Radio 1 5.0  02-27-2003 
JRC NRD 345 5 4.8  06-17-2004 
JRC NRD-515 6 5.0  08-28-2006 
JRC NRD-525 8 5.0  03-02-2007 
JRC NRD-535 5 5.0  05-07-2008 
JRC NRD-545 8 5.0  06-20-2008 
JWIN 9 Band Digital JX-M14 Portable 9 4.0  12-07-2006 
Kaide KK 989 1 5.0  05-30-2007 
Kaito 1121 3 2.7  12-06-2007 
Kaito KA-2100 6 4.7  07-27-2008 
Kaito KA008 1 3.0  04-14-2006 
Kaito KA11 3 4.3  02-05-2008 
Kaito KA1102 22 4.6  09-30-2008 
Kaito KA1103 37 4.6  08-30-2008 
Kaito KA1107 4 1.5  12-05-2007 
Kaito KA2100 2 5.0  04-17-2008 
Kaito WRX911 10 4.1  01-15-2008 
KCHIBO KK-216 4 3.0  07-01-2007 
Kchibo KK-S500 2 4.0  07-23-2007 
Kenwood R-11 Receiver 3 4.0  01-25-2008 
Kenwood R-820 4 5.0  06-30-2005 
Kenwood R1000 24 4.6  10-14-2008 
Kenwood R2000 20 4.2  06-20-2008 
Kenwood R300 3 4.7  01-10-2008 
Kenwood R5000 19 4.7  06-20-2008 
Kenwood R600 10 4.2  12-07-2007 
Klonda K-939 2 4.5  01-11-2008 
Lafayette BCR 101 Receiver 1 3.0  11-09-2003 
Lafayette HA-600A 1 4.0  08-15-2008 
Lafayette HA-63 1 4.0  09-25-2008 
Lafayette HE-80 1 3.0  08-28-2002 
Lafayette HE30 / KT320 4 2.8  07-20-2004 
Lafayette Model HE-10 Communications Receiver 1 4.0  12-10-2006 
Lowe HF-125 0  
Lowe HF-150 12 4.8  03-24-2007 
Lowe HF-225 5 4.4  07-20-2006 
Magnavox D2935 1 4.0  12-26-2007 
Mayah 2010 0  
MFJ-306 3 2.7  04-14-2003 
MFJ-8100 10 3.2  05-01-2008 
Microtelecom PERSEUS 3 4.7  09-20-2008 
Monarch Ham-2 1 3.0  10-08-2006 
National HRO500 Receiver 4 3.8  10-06-2007 
National NC-183D 3 5.0  11-20-2007 
National NC-57 6 4.3  12-07-2007 
Nexxtech/RadioShack SP-2004 2 3.0  02-25-2006 
Nordmende Globetrotter TN 6000 (Globetraveler I ?) 1 5.0  09-15-2007 
NRD-301A 1 5.0  10-03-2003 
NRD-345G 0  
NRD-525 2 4.5  04-05-2002 
NRD-535 1 5.0  07-06-2004 
NRD-545 3 3.7  10-09-2003 
Palstar R30 31 4.6  09-09-2008 
Panasonic RF 2200 3 5.0  09-26-2008 
Panasonic RF-1150 1 4.0  04-20-2008 
Panasonic RF-2200 15 4.3  03-21-2008 
Panasonic RF-2600 1 4.0  10-12-2006 
Panasonic RF-2800 1 4.0  05-27-2005 
Panasonic RF-2900 3 3.7  12-01-2007 
Panasonic RF-3100 1 4.0  12-15-2007 
Panasonic RF-4800 2 4.5  03-31-2007 
Panasonic RF-4900 13 3.7  09-27-2004 
Panasonic RF-5000A 1 4.0  09-05-2005 
Panasonic RF-600B 1 4.0  06-04-2002 
Panasonic RF-B65 6 4.7  12-28-2007 
Philips D2999 4 5.0  12-24-2006 
QuickSilver QS1R 2 5.0  06-04-2008 
Racal RA6790/GM 6 4.8  05-11-2006 
Racal 6217 3 4.3  04-13-2004 
Racal RA1772 3 5.0  05-22-2003 
Racal RA17L 7 5.0  04-28-2008 
Racal Ra3702 1 5.0  05-31-2005 
Racal RA6778C 1 5.0  10-05-2003 
Racal RA6793 1 5.0  09-13-2002 
Radio Ace Vintage Radio Kit 4 5.0  09-28-2008 
radio shack DX 150B 3 4.0  05-03-2007 
Radio Shack 398 1 4.0  09-26-2007 
Radio Shack DX 342 0  
Radio Shack DX-160 30 3.6  06-28-2008 
Radio Shack DX-200 5 2.4  07-11-2003 
Radio Shack DX-300 9 3.4  09-24-2008 
Radio Shack DX-302 10 4.2  07-26-2008 
Radio Shack DX-394 27 3.4  06-19-2008 
Radio Shack DX-395 1 4.0  02-09-2005 
Radio Shack DX-396 6 4.2  04-03-2008 
Radio Shack DX-397/Sangean SG-622 4 1.8  06-12-2007 
Radio Shack DX-399 5 4.2  05-25-2004 
Radio Shack DX-400 9 3.6  11-09-2007 
Radio Shack DX-402 Receiver 1 3.0  03-22-2003 
Radio Shack DX-60 1 4.0  07-12-2003 
Radio Shack DX398 Shortwave Radio 1 4.0  09-26-2007 
Radio Shack Travel Radio 10-125 1 2.0  05-10-2007 
Realistic DX-100-GEN. COV 3 3.7  12-07-2007 
Realistic DX-150A 11 4.0  06-27-2008 
Realistic DX-160 5 4.0  11-06-2007 
Realistic DX-370 / Sangean ATS-800 2 3.5  05-22-2008 
Realistic DX342 1 4.0  02-01-2005 
Realistic SW-100 1 4.0  07-16-2005 
Redsun RP2100 7 4.9  09-22-2008 
RFSPACE SDR-14 Software Defined Receiver and Spectrum Analyzer 3 5.0  06-22-2006 
RFSPACE SDR-IQ Software Defined Receiver and Spectrum Analyzer 6 5.0  09-25-2008 
Rohde-schwarz Miniport Receiver EB200 1 5.0  01-30-2004 
Sangean 803A/Radio Shack DX 440 25 4.2  10-02-2007 
Sangean ATS 808 Multiband Radio. 6 4.7  07-11-2008 
Sangean ATS 818 / Realistic DX 390 36 4.1  12-28-2007 
Sangean ATS-505 22 3.7  06-07-2008 
Sangean ATS909\Radio Shack DX 398 62 4.0  09-15-2008 
Sangean DT-200VX 1 4.0  10-14-2007 
SANGEAN DT200V POCKET RADIO 2 5.0  01-30-2006 
Sangean PR-D5 4 5.0  06-24-2008 
Sangean PT80 with SSB 0  
Sharper Image SN400YYY 2 3.0  05-08-2006 
Sony CRF-230, CRF-230B World Zone radio 2 5.0  11-02-2006 
SONY CRF-320A 1 5.0  03-17-2008 
SONY ICF-2010 51 4.6  08-08-2008 
Sony ICF-6800 receiver 1 5.0  11-09-2007 
SONY ICF-SW77 9 4.1  10-11-2008 
SONY CRF-330K 1 5.0  09-08-2003 
Sony ICF-2001 1 5.0  01-19-2008 
Sony ICF-2002 2 4.5  08-02-2006 
Sony ICF-4920 1 4.0  07-11-2005 
Sony ICF-5100 & ICF-5090 Earth Orbiter 1 4.0  07-11-2006 
Sony ICF-5900W 4 5.0  06-07-2008 
Sony ICF-6700L 1 5.0  12-18-2005 
Sony ICF-7601 1 4.0  01-10-2006 
SONY ICF-EX5 1 5.0  03-07-2008 
Sony ICF-Pro 80 5 3.8  11-25-2004 
SONY ICF-S10MK2 1 5.0  02-28-2008 
Sony ICF-S5W 2 5.0  08-31-2005 
Sony ICF-SW07 7 4.7  06-28-2008 
Sony ICF-SW1S 1 4.0  10-20-2006 
SONY ICF-SW55 RECEIVER 8 4.0  01-02-2008 
Sony SFR-M37V FM/AM/Weather/TV Radio Walkman with 25 Memory Pres 1 5.0  05-17-2008 
SONY SHORTWAVE RECEIVER ICF-SW40 4 3.2  09-19-2005 
Sony SW100S Receiver 12 4.4  06-29-2008 
Sony World Band Receiver ICF-SW7600GR 56 4.3  08-24-2008 
Sony XR-4950X - FM / MW (AM) / SW head unit 1 5.0  08-14-2001 
Sony XR-CA620X - FM / MW (AM) / SW head unit 6 4.8  06-07-2006 
Standard Radio & Telefon AB CR91 HF receiver 1 4.0  06-25-2003 
TECSUN BCL-2000 6 4.2  03-10-2006 
Tecsun DR-910 1 3.0  05-08-2005 
Tecsun PL-200 1 5.0  10-31-2003 
Tecsun PL-230 4 4.8  07-17-2004 
Tecsun PL-350 3 4.0  06-15-2007 
Tecsun PL-550 1 5.0  07-12-2005 
TECSUN PL-600 0  
Tecsun R-912 1 5.0  03-18-2005 
Ten Tec RX 320 I0CG Control Panel 1 5.0  04-03-2004 
Ten Tec 1254 General Coverage Receiver Kit 8 3.8  12-31-2005 
Ten Tec RX-320 17 4.8  09-09-2008 
Ten Tec RX-350 HF DSP Receiver 8 3.9  06-07-2005 
Ten Tec SP-325 3 4.0  02-05-2004 
Ten-Tec 1253 9-Band SW Receiver (Regenerative) 13 4.2  08-17-2008 
Ten-Tec RX-321 (Globe Wireless) 8 5.0  11-10-2007 
Ten-Tec RX-331 HF DSP Receiver 1 5.0  03-08-2001 
Ten-Tec RX-340 12 5.0  04-22-2007 
TenTec Model 1054 4-band regen receiver KIT 3 4.7  11-27-2006 
Uniden BC-780XLT 5 5.0  05-08-2007 
Walgreens Lifelong World Band Radio 3 2.7  04-12-2007 
WinRadio WR1500i 1 5.0  12-09-2003 
WinRadio 1550e External computer interface receiver 7 3.9  07-02-2006 
Winradio G303e/PD 2 4.5  12-22-2007 
WinRadio G313i amd G313e 1 5.0  08-13-2008 
Worldstar MG-6000 Multi-band Receiver 1 3.0  04-14-2007 
Yaesu FRG-100B 14 4.5  05-17-2007 
Yaesu / Sears FRG-7 1 5.0  02-09-2006 
Yaesu FR-101D 1 5.0  06-30-2005 
Yaesu FRG-7 34 4.8  04-18-2008 
Yaesu FRG-7000 1 4.0  06-15-2008 
Yaesu FRG-7700 11 4.5  10-07-2008 
YAESU FRG-8800 8 3.5  10-15-2007 
Yaesu FRG-9600 10 2.5  01-13-2008 
Yaesu VR-5000 17 3.2  12-18-2007 
Yaesu VR500 32 3.9  08-21-2008 
Zenith 7000y Transoceanic 7 4.7  05-12-2008 
Zenith 7D127 1 5.0  01-21-2008 
Zenith Trans-Oceanic 1000/1000D and 3000 3 5.0  03-11-2006 

Search Reviews

Most Recent 10 Reviews
RigExpert AA-200
Uniden BCD396T
ZapChecker by Alan Broadband Company
Yaesu FT-857 - all flavors
Diamond GVZ4000
Breedlove Antenna Mounts
Hi-Q-Antennas -4 (dash 4)
Yaesu FT-950
Ten-Tec Omni-VII
Behringer MIC-2200

Show me more!



If you have any questions, problems, or suggestions about Reviews, please email your Reviews Manager.