| Start Date | End Date |
|---|---|
| 2022-08-20 | 2022-08-20 |
| Title | Lighthouse Activation |
|---|---|
| Description | Port Clinton Lighthouse activation on Saturday, August 20th 2022 from 15:00 to 21:00 UTC W8GNM/8 will be QRV from the Port Clinton Lighthouse during the Port Clinton Lighthouse Festival at Port Clinton, OH (ARLHS USA-922). Grid Square: EN81mm (http://arlhs.com/events/) International Lighthouse/Lightship Weekend Aug 20, 2022 at Port Clinton, OH. (US 0228) (https://wllw.org/index.php/list-3) Port Clinton Lighthouse Conservancy (http://portclintonlighthouse.org/) Check web clusters for specific frequencies. Typical 40m frequencies 7.200 or 7.235 Typical 20m frequencies 14.285 or 14.335 QSL via LoTW only to W8GNM/8. Operators: Geoff - W8GNM, Jay - K8CJY, and Jon - KB8SRQ |
| URL | http://portclintonlighthouse.org/ |
| Entered By | W8GNM |
| Contact | W8GNM |
| w8gnm@arrl.net |
| Address | City | State | Country |
|---|---|---|---|
| Perry Street | Port Clinton | OH | US |