eHam - Statistics Center
General Statistics
Total Members: 244950
Total Posts: 1279915
Total Topics: 138250
Total Categories: 4
Users Online: 23
Most Online: 1455 - July 31, 2016, 09:56:16 PM
Online Today: 53
Total page views: 1690404745
Average registrations per day: 24.76
Average posts per day: 173.53
Average topics per day: 14.34
Total Boards: 42
Latest Member: IW9GDC
Average online per day: 366.72
Male to Female Ratio: 34:1
Average page views per day: 343787.83
Top 10 Posters Top 10 Boards
WB2WIK 21885
WB6BYU 20894
AA4PB 15504
W8JX 13268
KM1H 11155
K0BG 10248
N6AJR 9931
W8JI 9748
K0UA 9583
KH6AQ 9290
Elmers 357007
Antennas, Towers and more 143262
DXing 142778
Amplifiers 89308
Misc 68832
CW 40445
Boat Anchors 36144
Mobile Ham 34331
Digital 31848
Mods And Repairs 31532
Top 10 Topics (by Replies) Top 10 Topics (by Views)
LoTW / QSL Received 4481
FCC License Counts 1270
3Y0J Bouvet 1237
RKR Designs LLC / Ten-Tec / Alpha Amplifiers 1109
VK0EK Now QRV 966
ICOM IC-7300 838
VP8STI - South Sandwich 833
Arc Fault Circuit Interrupters (AFCI's) 796
FT4TA Tromelin dxpedition 707
EP6T, Iran 649
Slow lingering death of MARS. 942112
Arc Fault Circuit Interrupters (AFCI's) 896071
FCC License Counts 843627
LoTW / QSL Received 715182
making a "Fox" for hunting plant theives 681400
CQ Magazine 574659
Please Remind Me Again -- Why Dayton? 571093
Ham Club table at Gun Show? 567466
Donald Pinson W6HFS stole my radio, amplifier, and mobile antenna........ 523600
What was your first shortwave radio? 480728
Top Topic Starters Most Time Online
KD0VE 740
K3NRX 588
K6LCS 551
AF3Y 507
W0BKR 448
N4NYY 430
W5KUB 314
AG4DG 289
KC8KTN 283
AF5CC 274
W9IQ 253d 8h 54m
K5WLR 217d 11h 54m
KJ4Z 193d 5h 31m
W1VT 187d 8h 5m
WB6BYU 174d 20h 29m
K0UA 147d 6h 37m
W8JX 145d 2h 22m
AA4PB 129d 3h 42m
WW3QB 122d 7h 58m
N3OX 117d 8h 43m
Forum History (using forum time offset)
Yearly Summary New Topics New Posts New Members Most Online Page views
* 2023 702 10235 0 94 1009909
April 2023 16 250 0 59 27877
2023-04-01 11 95 0 56 8825
2023-04-02 1 76 0 59 9338
2023-04-03 4 79 0 53 9714
March 2023 220 3139 0 77 312471
February 2023 235 3860 0 94 348613
January 2023 231 2986 0 70 320948
2023-01-01 9 117 0 61 11052
2023-01-02 7 98 0 59 10603
2023-01-03 6 75 0 51 9936
2023-01-04 5 87 0 63 9900
2023-01-05 8 79 0 56 9412
2023-01-06 4 68 0 52 8068
2023-01-07 5 45 0 51 7243
2023-01-08 5 97 0 61 8893
2023-01-09 4 61 0 59 8769
2023-01-10 6 78 0 54 9757
2023-01-11 6 80 0 56 9939
2023-01-12 8 85 0 58 9665
2023-01-13 9 104 0 64 10292
2023-01-14 8 142 0 65 11567
2023-01-15 5 100 0 69 10692
2023-01-16 7 63 0 60 10993
2023-01-17 14 107 0 63 11098
2023-01-18 6 103 0 60 11181
2023-01-19 10 84 0 61 10688
2023-01-20 8 83 0 59 9991
2023-01-21 6 84 0 56 8555
2023-01-22 15 103 0 62 10545
2023-01-23 10 120 0 59 11753
2023-01-24 2 108 0 61 10621
2023-01-25 11 119 0 66 11243
2023-01-26 7 120 0 67 11672
2023-01-27 14 142 0 66 11684
2023-01-28 7 101 0 61 10751
2023-01-29 7 88 0 52 10576
2023-01-30 7 141 0 70 12020
2023-01-31 5 104 0 67 11789
* 2022 2709 31943 0 76 3286683
December 2022 228 2967 0 70 294710
November 2022 276 2921 0 67 277929
2022-11-01 3 81 0 54 8049
2022-11-02 8 78 0 56 8262
2022-11-03 6 102 0 55 8810
2022-11-04 9 87 0 55 8469
2022-11-05 7 97 0 59 9221
2022-11-06 17 118 0 64 9879
2022-11-07 12 118 0 61 10324
2022-11-08 12 148 0 61 10016
2022-11-09 13 112 0 62 10032
2022-11-10 5 117 0 49 9184
2022-11-11 9 72 0 57 9166
2022-11-12 9 105 0 62 9189
2022-11-13 5 93 0 55 8558
2022-11-14 11 114 0 49 9403
2022-11-15 4 80 0 50 8620
2022-11-16 9 96 0 63 9087
2022-11-17 9 107 0 49 9293
2022-11-18 8 89 0 51 9396
2022-11-19 7 106 0 50 9425
2022-11-20 8 98 0 58 10221
2022-11-21 6 91 0 58 9663
2022-11-22 11 96 0 67 10576
2022-11-23 17 95 0 53 9747
2022-11-24 12 89 0 51 8886
2022-11-25 13 108 0 52 9446
2022-11-26 11 78 0 55 8591
2022-11-27 6 77 0 47 8468
2022-11-28 14 102 0 52 9301
2022-11-29 9 99 0 51 8950
2022-11-30 6 68 0 54 9697
October 2022 207 2274 0 58 246857
2022-10-01 10 72 0 47 7513
2022-10-02 6 56 0 47 7714
2022-10-03 8 73 0 47 7501
2022-10-04 9 92 0 56 8650
2022-10-05 7 51 0 47 7876
2022-10-06 9 83 0 56 8322
2022-10-07 11 79 0 46 7506
2022-10-08 5 75 0 52 7239
2022-10-09 6 61 0 49 7957
2022-10-10 9 82 0 56 8334
2022-10-11 6 89 0 49 8630
2022-10-12 7 77 0 49 8186
2022-10-13 7 99 0 54 8899
2022-10-14 4 72 0 51 8105
2022-10-15 7 102 0 45 8119
2022-10-16 5 64 0 47 7645
2022-10-17 7 56 0 50 8312
2022-10-18 5 58 0 47 8256
2022-10-19 8 75 0 49 8765
2022-10-20 5 71 0 43 7908
2022-10-21 5 64 0 43 7322
2022-10-22 9 95 0 47 7789
2022-10-23 8 86 0 46 8065
2022-10-24 4 72 0 47 8070
2022-10-25 6 82 0 54 8044
2022-10-26 9 83 0 58 8969
2022-10-27 10 89 0 50 8547
2022-10-28 7 78 0 54 8529
2022-10-29 1 30 0 50 5958
2022-10-30 4 50 0 49 6445
2022-10-31 3 58 0 49 7682
September 2022 167 1872 0 56 225436
August 2022 183 2106 0 58 249546
July 2022 195 2670 0 62 260143
June 2022 205 2490 0 64 258239
May 2022 220 2903 0 64 272692
April 2022 227 2679 0 67 275635
March 2022 263 2942 0 69 302633
2022-03-01 12 108 0 54 9472
2022-03-02 10 155 0 64 10985
2022-03-03 12 130 0 67 11871
2022-03-04 10 113 0 62 11115
2022-03-05 13 93 0 61 10256
2022-03-06 9 74 0 58 9980
2022-03-07 10 120 0 59 11086
2022-03-08 8 67 0 64 9457
2022-03-09 3 67 0 55 9451
2022-03-10 8 86 0 61 9022
2022-03-11 4 95 0 52 9208
2022-03-12 5 77 0 53 8315
2022-03-13 3 66 0 51 7603
2022-03-14 9 106 0 67 9559
2022-03-15 13 94 0 56 9398
2022-03-16 7 74 0 58 8475
2022-03-17 8 104 0 64 10495
2022-03-18 5 112 0 61 9761
2022-03-19 5 93 0 62 9690
2022-03-20 9 110 0 59 10285
2022-03-21 8 79 0 52 9618
2022-03-22 9 95 0 60 9920
2022-03-23 10 153 0 64 11361
2022-03-24 5 61 0 61 10108
2022-03-25 16 81 0 51 9315
2022-03-26 7 43 0 48 7856
2022-03-27 11 78 0 58 8825
2022-03-28 5 83 0 57 9162
2022-03-29 7 111 0 69 10729
2022-03-30 11 90 0 59 9629
2022-03-31 11 124 0 67 10626
February 2022 264 3083 0 71 296664
2022-02-01 7 91 0 58 9401
2022-02-02 8 139 0 71 11171
2022-02-03 10 111 0 62 11901
2022-02-04 12 106 0 60 10805
2022-02-05 7 94 0 63 9723
2022-02-06 16 125 0 59 10834
2022-02-07 5 114 0 61 10551
2022-02-08 9 78 0 55 10305
2022-02-09 7 92 0 61 10000
2022-02-10 8 94 0 57 10976
2022-02-11 9 83 0 57 9204
2022-02-12 14 99 0 52 9642
2022-02-13 11 124 0 54 10575
2022-02-14 11 114 0 67 10801
2022-02-15 4 99 0 66 10995
2022-02-16 11 141 0 71 11178
2022-02-17 8 102 0 53 10550
2022-02-18 8 132 0 64 10664
2022-02-19 14 175 0 65 11342
2022-02-20 11 125 0 58 10716
2022-02-21 13 105 0 66 10995
2022-02-22 11 136 0 68 12273
2022-02-23 10 110 0 63 11027
2022-02-24 6 126 0 69 11482
2022-02-25 6 76 0 60 10222
2022-02-26 8 93 0 54 9619
2022-02-27 10 103 0 46 9673
2022-02-28 10 96 0 55 10039
January 2022 274 3036 0 76 326199
2022-01-01 11 82 0 61 10083
2022-01-02 13 115 0 76 11527
2022-01-03 5 83 0 54 10247
2022-01-04 8 100 0 68 10500
2022-01-05 9 132 0 63 10343
2022-01-06 7 78 0 66 10366
2022-01-07 8 100 0 58 10873
2022-01-08 4 55 0 48 8543
2022-01-09 7 72 0 55 8867
2022-01-10 8 86 0 63 11079
2022-01-11 14 76 0 57 9724
2022-01-12 7 74 0 65 10037
2022-01-13 9 116 0 68 12768
2022-01-14 14 123 0 65 11103
2022-01-15 7 72 0 59 9764
2022-01-16 7 98 0 59 10432
2022-01-17 8 122 0 64 10674
2022-01-18 15 157 0 64 11474
2022-01-19 4 91 0 58 10788
2022-01-20 12 123 0 66 10517
2022-01-21 7 94 0 51 9554
2022-01-22 8 103 0 55 9693
2022-01-23 11 80 0 57 9739
2022-01-24 6 82 0 55 9084
2022-01-25 8 99 0 61 10324
2022-01-26 8 94 0 61 14418
2022-01-27 12 116 0 65 11730
2022-01-28 6 90 0 63 10483
2022-01-29 6 120 0 68 10537
2022-01-30 15 97 0 61 10065
2022-01-31 10 106 0 66 10863
* 2021 3030 41007 0 88 3974058
December 2021 243 3052 0 73 313832
November 2021 243 3237 0 72 305620
October 2021 242 3420 0 70 312143
September 2021 218 2709 0 72 286839
2021-09-01 8 103 0 58 10551
2021-09-02 12 133 0 64 11334
2021-09-03 5 122 0 58 11236
2021-09-04 5 86 0 54 9725
2021-09-05 4 75 0 57 9107
2021-09-06 3 70 0 51 8823
2021-09-07 8 92 0 51 10371
2021-09-08 8 111 0 56 10348
2021-09-09 8 93 0 53 9723
2021-09-10 11 114 0 65 10103
2021-09-11 7 71 0 44 8165
2021-09-12 7 94 0 51 9429
2021-09-13 6 94 0 52 9335
2021-09-14 9 81 0 55 9534
2021-09-15 5 95 0 47 9097
2021-09-16 9 77 0 52 8776
2021-09-17 4 64 0 52 8167
2021-09-18 7 76 0 57 8630
2021-09-19 7 87 0 54 8696
2021-09-20 7 81 0 61 9143
2021-09-21 8 89 0 58 9759
2021-09-22 13 125 0 61 11008
2021-09-23 9 98 0 66 10742
2021-09-24 2 42 0 52 8287
2021-09-25 7 55 0 48 8515
2021-09-26 5 55 0 49 7957
2021-09-27 7 98 0 55 9287
2021-09-28 10 106 0 55 9265
2021-09-29 9 129 0 72 11267
2021-09-30 8 93 0 57 10459
August 2021 212 2997 0 88 313595
2021-08-01 9 88 0 60 10386
2021-08-02 5 96 0 48 9264
2021-08-03 7 92 0 60 10356
2021-08-04 6 151 0 59 12003
2021-08-05 4 101 0 62 10656
2021-08-06 12 123 0 56 10027
2021-08-07 4 88 0 53 10314
2021-08-08 6 113 0 59 10300
2021-08-09 5 120 0 62 12276
2021-08-10 7 91 0 63 10242
2021-08-11 8 88 0 56 10097
2021-08-12 7 143 0 60 11560
2021-08-13 7 102 0 57 10360
2021-08-14 10 87 0 63 10009
2021-08-15 9 89 0 58 10031
2021-08-16 13 135 0 57 11453
2021-08-17 8 129 0 65 11471
2021-08-18 7 108 0 57 10089
2021-08-19 5 88 0 58 10539
2021-08-20 3 61 0 62 9033
2021-08-21 5 49 0 49 8134
2021-08-22 11 71 0 59 8720
2021-08-23 6 80 0 53 9746
2021-08-24 1 75 0 60 9066
2021-08-25 6 91 0 52 9093
2021-08-26 3 67 0 48 8483
2021-08-27 11 110 0 56 10148
2021-08-28 5 99 0 54 8839
2021-08-29 9 93 0 88 10198
2021-08-30 5 81 0 71 10350
2021-08-31 8 88 0 60 10352
July 2021 226 3164 0 76 312674
2021-07-01 6 112 0 49 9405
2021-07-02 8 75 0 51 8466
2021-07-03 7 80 0 50 8971
2021-07-04 9 93 0 60 9446
2021-07-05 4 85 0 55 9822
2021-07-06 4 83 0 49 8968
2021-07-07 8 72 0 47 8840
2021-07-08 10 71 0 61 9856
2021-07-09 14 114 0 60 10966
2021-07-10 6 86 0 55 9341
2021-07-11 5 79 0 52 9466
2021-07-12 10 116 0 66 11550
2021-07-13 6 111 0 58 10420
2021-07-14 5 177 0 76 12014
2021-07-15 11 152 0 69 11375
2021-07-16 8 153 0 64 12175
2021-07-17 6 112 0 58 10232
2021-07-18 9 101 0 59 10044
2021-07-19 2 79 0 55 9804
2021-07-20 5 78 0 54 9316
2021-07-21 10 104 0 67 10456
2021-07-22 8 101 0 54 9468
2021-07-23 6 118 0 70 10574
2021-07-24 4 58 0 51 9062
2021-07-25 11 127 0 67 11002
2021-07-26 13 118 0 62 10790
2021-07-27 4 106 0 58 11113
2021-07-28 10 81 0 56 9758
2021-07-29 4 119 0 55 10018
2021-07-30 5 97 0 54 10190
2021-07-31 8 106 0 54 9766
June 2021 212 2530 0 64 290597
May 2021 229 2959 0 83 317667
April 2021 268 3729 0 76 343993
March 2021 266 4108 0 73 366745
February 2021 305 4182 0 76 343357
2021-02-01 11 149 0 76 13207
2021-02-02 9 115 0 64 12331
2021-02-03 15 156 0 66 12583
2021-02-04 8 131 0 68 12690
2021-02-05 12 149 0 67 12797
2021-02-06 16 134 0 66 12100
2021-02-07 13 180 0 72 13875
2021-02-08 11 180 0 70 3985
2021-02-09 12 161 0 65 13091
2021-02-10 8 122 0 58 11521
2021-02-11 8 168 0 72 12917
2021-02-12 10 131 0 71 12243
2021-02-13 15 181 0 60 12280
2021-02-14 13 146 0 72 12562
2021-02-15 17 149 0 71 12735
2021-02-16 7 174 0 74 13112
2021-02-17 8 130 0 66 12169
2021-02-18 7 152 0 70 12599
2021-02-19 11 117 0 64 11725
2021-02-20 16 175 0 69 12442
2021-02-21 14 172 0 76 13366
2021-02-22 13 208 0 69 13784
2021-02-23 8 147 0 67 14040
2021-02-24 6 128 0 63 11244
2021-02-25 11 163 0 61 12110
2021-02-26 12 131 0 66 12754
2021-02-27 2 92 0 56 10701
2021-02-28 12 141 0 68 12394
January 2021 366 4920 0 85 466996
* 2020 4034 48607 0 139 4854954
December 2020 345 4653 0 81 432934
2020-12-01 12 157 0 69 14487
2020-12-02 15 150 0 73 14516
2020-12-03 8 155 0 79 14296
2020-12-04 18 208 0 74 16229
2020-12-05 5 130 0 71 13304
2020-12-06 10 124 0 74 12717
2020-12-07 17 149 0 75 14341
2020-12-08 14 164 0 70 15779
2020-12-09 8 149 0 71 15128
2020-12-10 5 109 0 71 13706
2020-12-11 8 56 0 61 11872
2020-12-12 16 102 0 65 12228
2020-12-13 8 112 0 69 12714
2020-12-14 15 228 0 68 15414
2020-12-15 8 120 0 67 14275
2020-12-16 9 135 0 73 14465
2020-12-17 12 153 0 66 14764
2020-12-18 9 155 0 68 13906
2020-12-19 15 176 0 70 13631
2020-12-20 4 107 0 61 13249
2020-12-21 8 109 0 59 12704
2020-12-22 14 182 0 62 14899
2020-12-23 7 177 0 61 15246
2020-12-24 8 131 0 66 13233
2020-12-25 5 107 0 63 12234
2020-12-26 17 148 0 74 14926
2020-12-27 18 232 0 71 16341
2020-12-28 14 209 0 75 4880
2020-12-29 13 151 0 81 15975
2020-12-30 14 184 0 73 15998
2020-12-31 11 184 0 65 15477
November 2020 358 4203 0 77 386298
2020-11-01 10 134 0 76 12935
2020-11-02 14 168 0 69 13193
2020-11-03 6 110 0 58 11358
2020-11-04 7 144 0 62 12056
2020-11-05 14 177 0 69 13175
2020-11-06 7 129 0 56 11812
2020-11-07 14 140 0 59 11505
2020-11-08 9 133 0 59 12357
2020-11-09 11 128 0 73 12257
2020-11-10 5 122 0 66 12205
2020-11-11 7 103 0 66 10909
2020-11-12 13 137 0 66 11906
2020-11-13 8 116 0 59 11533
2020-11-14 16 143 0 59 11377
2020-11-15 11 119 0 67 12207
2020-11-16 14 142 0 63 12709
2020-11-17 14 133 0 64 13017
2020-11-18 14 109 0 67 11851
2020-11-19 15 140 0 66 12395
2020-11-20 17 144 0 63 12576
2020-11-21 15 164 0 67 13718
2020-11-22 13 150 0 77 14966
2020-11-23 20 190 0 68 15896
2020-11-24 12 181 0 75 16247
2020-11-25 15 183 0 70 15422
2020-11-26 10 99 0 63 12047
2020-11-27 16 179 0 63 13149
2020-11-28 12 135 0 68 14491
2020-11-29 9 132 0 68 13207
2020-11-30 10 119 0 72 13822
October 2020 331 4052 0 75 347836
September 2020 307 3652 0 67 324692
2020-09-01 13 162 0 67 12292
2020-09-02 8 140 0 59 11465
2020-09-03 15 147 0 59 12082
2020-09-04 14 169 0 59 12118
2020-09-05 17 192 0 62 12783
2020-09-06 8 119 0 58 11034
2020-09-07 7 101 0 58 10817
2020-09-08 6 96 0 55 10297
2020-09-09 14 121 0 59 10864
2020-09-10 15 115 0 58 10156
2020-09-11 10 119 0 57 10877
2020-09-12 11 110 0 60 10054
2020-09-13 7 75 0 59 9494
2020-09-14 5 86 0 55 9552
2020-09-15 8 103 0 52 9988
2020-09-16 7 98 0 59 9570
2020-09-17 11 127 0 58 10360
2020-09-18 17 118 0 55 10551
2020-09-19 14 122 0 58 10557
2020-09-20 10 151 0 58 11725
2020-09-21 8 106 0 54 11538
2020-09-22 11 142 0 59 11028
2020-09-23 16 147 0 58 11405
2020-09-24 6 81 0 51 9933
2020-09-25 9 84 0 55 9618
2020-09-26 5 92 0 54 9825
2020-09-27 8 115 0 59 10150
2020-09-28 10 149 0 64 11244
2020-09-29 8 134 0 64 11359
2020-09-30 9 131 0 59 11956
August 2020 310 3814 0 69 344627
July 2020 295 3513 0 69 328704
June 2020 311 3115 0 73 326405
May 2020 372 4349 0 77 386646
April 2020 383 4483 0 119 473559
March 2020 334 4259 0 107 484289
February 2020 316 3984 0 116 473722
January 2020 372 4530 0 139 545242
* 2019 4574 53390 0 1401 59122455
December 2019 379 4053 0 180 563538
2019-12-01 7 110 0 180 22491
2019-12-02 18 163 0 178 22948
2019-12-03 10 140 0 166 22815
2019-12-04 9 114 0 159 21219
2019-12-05 16 105 0 146 19276
2019-12-06 18 151 0 140 19904
2019-12-07 15 151 0 137 18900
2019-12-08 11 192 0 148 20588
2019-12-09 15 166 0 138 21028
2019-12-10 22 185 0 127 18798
2019-12-11 15 139 0 110 18952
2019-12-12 13 141 0 104 16799
2019-12-13 12 140 0 105 15900
2019-12-14 3 134 0 98 15786
2019-12-15 8 106 0 119 17136
2019-12-16 14 148 0 119 18062
2019-12-17 14 123 0 112 16856
2019-12-18 11 99 0 115 17297
2019-12-19 6 90 0 105 16339
2019-12-20 8 93 0 108 15616
2019-12-21 12 100 0 97 14800
2019-12-22 13 115 0 104 16647
2019-12-23 11 110 0 115 16886
2019-12-24 13 102 0 110 15380
2019-12-25 10 96 0 99 15051
2019-12-26 13 120 0 114 17652
2019-12-27 9 98 0 126 17540
2019-12-28 15 138 0 109 16727
2019-12-29 17 166 0 127 18672
2019-12-30 13 197 0 125 19404
2019-12-31 8 121 0 112 18069
November 2019 414 4521 0 233 1199206
2019-11-01 12 147 0 203 47915
2019-11-02 19 171 0 215 68424
2019-11-03 16 185 0 219 63072
2019-11-04 14 161 0 216 36375
2019-11-05 9 159 0 233 32198
2019-11-06 11 172 0 198 31908
2019-11-07 23 227 0 214 35220
2019-11-08 9 169 0 202 32827
2019-11-09 7 179 0 201 29632
2019-11-10 23 145 0 217 31553
2019-11-11 10 167 0 228 54073
2019-11-12 13 137 0 207 69601
2019-11-13 12 132 0 204 66048
2019-11-14 17 151 0 200 61895
2019-11-15 10 119 0 198 53635
2019-11-16 14 102 0 185 42362
2019-11-17 13 98 0 205 37701
2019-11-18 12 160 0 210 42896
2019-11-19 15 150 0 215 49715
2019-11-20 15 150 0 193 35651
2019-11-21 19 164 0 185 33759
2019-11-22 16 145 0 200 35550
2019-11-23 11 97 0 181 33144
2019-11-24 15 126 0 190 27354
2019-11-25 11 120 0 189 31470
2019-11-26 21 178 0 178 24422
2019-11-27 16 158 0 167 23916
2019-11-28 7 162 0 162 21460
2019-11-29 9 128 0 173 22266
2019-11-30 15 162 0 168 23164
October 2019 405 4878 0 1378 4648561
2019-10-01 10 192 0 770 180888
2019-10-02 17 176 0 1378 227940
2019-10-03 16 120 0 775 184086
2019-10-04 16 161 0 841 180195
2019-10-05 8 154 0 785 204570
2019-10-06 14 170 0 836 234843
2019-10-07 13 170 0 825 206894
2019-10-08 16 163 0 848 184207
2019-10-09 12 147 0 847 169862
2019-10-10 20 160 0 781 178844
2019-10-11 21 198 0 792 214113
2019-10-12 11 125 0 781 224975
2019-10-13 15 197 0 854 255058
2019-10-14 12 170 0 893 228573
2019-10-15 17 145 0 786 197039
2019-10-16 11 137 0 867 147064
2019-10-17 11 138 0 831 146291
2019-10-18 10 149 0 837 176652
2019-10-19 10 135 0 847 155909
2019-10-20 12 142 0 1084 197233
2019-10-21 8 153 0 891 202360
2019-10-22 14 199 0 988 208675
2019-10-23 4 80 0 921 84811
2019-10-24 18 138 0 109 19674
2019-10-25 17 207 0 107 20355
2019-10-26 14 169 0 184 23756
2019-10-27 13 107 0 205 35293
2019-10-28 9 165 0 221 36626
2019-10-29 9 157 0 207 35653
2019-10-30 11 170 0 202 41909
2019-10-31 16 184 0 227 44213
September 2019 376 4693 0 1020 5850260
2019-09-01 20 175 0 819 208842
2019-09-02 13 156 0 795 173434
2019-09-03 9 178 0 842 201507
2019-09-04 11 180 0 859 219520
2019-09-05 15 147 0 737 196764
2019-09-06 10 137 0 805 210325
2019-09-07 8 156 0 774 220446
2019-09-08 18 207 0 779 198197
2019-09-09 11 143 0 829 194452
2019-09-10 8 149 0 765 183692
2019-09-11 10 162 0 777 172621
2019-09-12 7 114 0 723 176555
2019-09-13 18 169 0 782 170618
2019-09-14 9 121 0 830 208373
2019-09-15 22 118 0 763 201481
2019-09-16 17 153 0 841 205420
2019-09-17 6 155 0 750 209125
2019-09-18 16 157 0 751 171500
2019-09-19 17 177 0 1020 223084
2019-09-20 12 143 0 875 220622
2019-09-21 10 175 0 727 197431
2019-09-22 13 166 0 778 199308
2019-09-23 10 175 0 846 215207
2019-09-24 14 128 0 749 192476
2019-09-25 8 170 0 768 160967
2019-09-26 5 170 0 763 178794
2019-09-27 22 147 0 806 187834
2019-09-28 14 165 0 830 175530
2019-09-29 12 147 0 785 181798
2019-09-30 11 153 0 836 194337
August 2019 388 5061 0 1285 6308282
July 2019 358 4097 0 1145 5995640
June 2019 367 5036 0 1128 5740621
May 2019 371 4417 0 1253 5896973
April 2019 382 4324 0 1147 5249083
March 2019 386 4521 0 1401 6477581
February 2019 341 3647 0 1284 5215975
2019-02-01 6 127 0 1270 209457
2019-02-02 10 107 0 1217 223960
2019-02-03 16 115 0 827 183485
2019-02-04 12 127 0 1078 195951
2019-02-05 9 107 0 871 215735
2019-02-06 10 104 0 985 198537
2019-02-07 7 108 0 744 175815
2019-02-08 17 121 0 770 167817
2019-02-09 17 129 0 769 153487
2019-02-10 11 98 0 1118 151446
2019-02-11 12 168 0 906 206711
2019-02-12 8 111 0 1284 232572
2019-02-13 9 133 0 758 186675
2019-02-14 8 101 0 704 119204
2019-02-15 11 107 0 485 170821
2019-02-16 10 121 0 634 128491
2019-02-17 10 122 0 611 100994
2019-02-18 23 186 0 589 135618
2019-02-19 15 160 0 958 134341
2019-02-20 9 140 0 981 193272
2019-02-21 13 149 0 1203 218412
2019-02-22 12 137 0 1020 232728
2019-02-23 10 91 0 1101 221945
2019-02-24 14 125 0 1030 201966
2019-02-25 15 157 0 1034 197404
2019-02-26 14 159 0 1061 226472
2019-02-27 18 158 0 1122 212350
2019-02-28 15 179 0 1007 220309
January 2019 407 4142 0 1249 5976735
2019-01-01 16 161 0 922 150594
2019-01-02 14 189 0 704 161831
2019-01-03 7 145 0 535 157528
2019-01-04 13 125 0 770 172615
2019-01-05 9 134 0 969 194097
2019-01-06 17 151 0 565 207783
2019-01-07 9 142 0 1116 211640
2019-01-08 12 124 0 863 225992
2019-01-09 12 132 0 586 217310
2019-01-10 11 136 0 462 184078
2019-01-11 17 191 0 472 127471
2019-01-12 17 117 0 926 139052
2019-01-13 18 149 0 602 131755
2019-01-14 12 132 0 804 202219
2019-01-15 12 110 0 756 182387
2019-01-16 24 128 0 777 188886
2019-01-17 12 123 0 1021 205469
2019-01-18 11 121 0 881 247212
2019-01-19 11 103 0 849 209522
2019-01-20 10 135 0 763 210899
2019-01-21 20 150 0 1249 224906
2019-01-22 20 121 0 803 196677
2019-01-23 6 107 0 1195 201481
2019-01-24 17 117 0 852 184106
2019-01-25 13 133 0 844 211295
2019-01-26 11 88 0 1230 205498
2019-01-27 11 116 0 880 219935
2019-01-28 8 118 0 1188 186981
2019-01-29 21 175 0 866 191130
2019-01-30 7 134 0 815 216272
2019-01-31 9 135 0 819 210114
* 2018 4929 63802 0 1272 146547023
December 2018 420 4566 0 1136 4584080
November 2018 406 5116 0 1272 4830910
2018-11-01 14 166 0 849 157108
2018-11-02 13 165 0 729 129627
2018-11-03 11 161 0 624 112212
2018-11-04 18 176 0 585 137483
2018-11-05 15 187 0 579 126763
2018-11-06 10 205 0 560 227219
2018-11-07 11 187 0 611 215616
2018-11-08 15 192 0 576 139859
2018-11-09 12 176 0 500 117145
2018-11-10 15 166 0 477 123168
2018-11-11 12 151 0 577 125263
2018-11-12 10 115 0 568 131519
2018-11-13 10 110 0 557 114590
2018-11-14 12 228 0 558 139782
2018-11-15 16 190 0 904 141993
2018-11-16 14 159 0 1042 175200
2018-11-17 9 132 0 901 189493
2018-11-18 14 179 0 977 175984
2018-11-19 19 192 0 825 192909
2018-11-20 15 193 0 942 222710
2018-11-21 18 239 0 891 201827
2018-11-22 14 144 0 722 170382
2018-11-23 15 168 0 920 205980
2018-11-24 14 151 0 963 172712
2018-11-25 11 152 0 744 168599
2018-11-26 16 145 0 793 156503
2018-11-27 18 192 0 1026 174320
2018-11-28 13 191 0 1272 167667
2018-11-29 11 129 0 714 167176
2018-11-30 11 175 0 861 150101
October 2018 400 5275 0 984 4859760
2018-10-01 11 142 0 557 155004
2018-10-02 14 132 0 424 105530
2018-10-03 12 135 0 720 123782
2018-10-04 16 139 0 739 147810
2018-10-05 13 180 0 701 137927
2018-10-06 12 168 0 680 139418
2018-10-07 18 194 0 808 137884
2018-10-08 11 199 0 773 155703
2018-10-09 9 165 0 741 131744
2018-10-10 11 140 0 725 179509
2018-10-11 11 147 0 622 124880
2018-10-12 15 135 0 583 134352
2018-10-13 13 140 0 606 116878
2018-10-14 13 157 0 543 128736
2018-10-15 11 230 0 553 138385
2018-10-16 11 151 0 524 162175
2018-10-17 18 178 0 563 175095
2018-10-18 8 161 0 471 130873
2018-10-19 15 136 0 662 145318
2018-10-20 10 154 0 583 119569
2018-10-21 6 174 0 609 177655
2018-10-22 8 184 0 395 165298
2018-10-23 9 225 0 640 235748
2018-10-24 24 226 0 624 180406
2018-10-25 11 194 0 628 168382
2018-10-26 17 217 0 690 217713
2018-10-27 12 162 0 984 215173
2018-10-28 15 182 0 887 157122
2018-10-29 18 177 0 912 190573
2018-10-30 16 186 0 942 165225
2018-10-31 12 165 0 857 195893
September 2018 346 4327 0 925 5571192
August 2018 350 5030 0 1018 6363042
July 2018 381 4488 0 1156 10217692
June 2018 375 4823 0 1036 7677688
2018-06-01 12 201 0 509 332261
2018-06-02 15 179 0 813 260387
2018-06-03 8 191 0 1036 308599
2018-06-04 8 142 0 832 236923
2018-06-05 15 182 0 730 309578
2018-06-06 20 172 0 775 203303
2018-06-07 15 145 0 766 237283
2018-06-08 13 150 0 1024 281399
