Spots : 4S7KKG

Spot Events

Showing 1-20 of 797 items.
ByCallsignFreq.HourDTTMComment
4S7KKGVE3TKI18111.0201603/31/2023FT8 -13dB from FN03 1874Hz +VE 201
4S7KKGKW4J18111.0201603/31/2023FT8 -13dB from EM63 1107Hz +K 201
4S7KKGVE3RUV18111.0201003/31/2023FT8 -11dB from EN82 2119Hz +VE 201
4S7KKGDG0LFG18111.0201003/31/2023FT8 -10dB from JO61 1140Hz +DL 201
4S7KKGW0JM18111.0200903/31/2023FT8 +01dB from EN26 1723Hz +K 200
4S7KKG9Z4Y18111.0200903/31/2023FT8 -01dB from FK90 1808Hz +9Y 200
4S7KKGAD8RL18111.0200903/31/2023FT8 -13dB 1588Hz +K 200
4S7KKGF1UQP18111.0200703/31/2023FT8 +02dB from IN78 1045Hz +F 200
4S7KKG4S7KKG18111.0200503/31/2023CQ FT8 MSHV +4S 200
4S7KKGHK4EI24915.0194503/31/2023FT8 -10dB from FJ26 2313Hz +HK 194
EA9PB4S7KKG28074.0193303/31/2023FT8 +4S 1933
CE2EC4S7KKG28074.0191703/31/2023QRT ? +4S 191
4S7KKG4S7KKG28074.0191703/31/2023sorry thunderstorm +4S 191
K3HW4S7KKG21085.0191403/31/2023+4S
4S7KKGW6DE21085.0185903/31/2023FT8 -13dB from CM98 2514Hz +K 185
4S7KKGK1BD21085.0185903/31/2023FT8 -07dB 1128Hz +K 185
4S7KKGWA3AFS21085.0185603/31/2023FT8 -05dB from FN32 1196Hz +K 185
4S7KKGK7TD21085.0185603/31/2023FT8 -19dB from DM78 1787Hz +K 185
4S7KKGK1BD21085.0185603/31/2023FT8 -09dB from FN43 1128Hz +K 185
NN4U4S7KKG21085.0185003/31/2023FT8 -7 in Virginia USA +4S 185

06/2022 - 04/2023Spot Statistics

# of Spots457
# times Spotted393

Spots by Time Of Day

The spot counts both spottee & spotter. The total values reflect the # of events the Callsign showed up in spots for that frequency band.