Spots : DO4ZH

Spot Events

Showing 1-20 of 1,534 items.
ByCallsignFreq.HourDTTMComment
DO4ZHK1BZ21140.0204604/04/2023FT4 -08dB from FN54 2549Hz +K 204
DO4ZHKI8M21140.0204304/04/2023FT4 309Hz
DO4ZHVE3RJE21140.0203804/04/2023FT4 -06dB from EN98 1911Hz +VE 203
DO4ZHCO6XE21140.0203504/04/2023FT4 -14dB from FL01 2068Hz +CM 203
DO4ZHK6SKI21140.0202304/04/2023FT4 -10dB from DM79 1705Hz +K 202
DO4ZHN4DJJ21140.0204804/03/2023FT4 -01dB 1200Hz +K 204
DO4ZH9X5RU21140.0203204/03/2023FT4 +05dB from KI58 1746Hz
DO4ZHK4CA21140.0202804/03/2023FT4 -15dB from EM64 1943Hz +K 202
DO4ZHN0VFJ21140.0202104/03/2023FT4 -03dB 1829Hz +K 202
DO4ZHKP4PR21140.0201204/03/2023FT4 +02dB from FK68 2064Hz+KP4 201
DO4ZHIZ8FFZ28180.0182604/03/2023FT4 -08dB 0Hz +I 182
DO4ZHLU2BA28180.0160504/03/2023FT4 -07dB 1872Hz +LU 160
DO4ZHCX1BBN28180.0155304/03/2023FT4 -04dB 1352Hz +CX 155
DO4ZHKK2DOG21140.0204504/02/2023FT4 -06dB 1609Hz +K 204
DO4ZHLU2NI21140.0203904/02/2023FT4 -03dB 1938Hz +LU 203
DO4ZHHI3MM21140.0203704/02/2023FT4 +09dB 413Hz +HI 203
DO4ZHK6LU21140.0203204/02/2023FT4 -09dB 471Hz +K 203
DO4ZHWB0ZYU21140.0202004/02/2023FT4 -10dB 1746Hz
DO4ZHK6KQV21140.0201704/02/2023FT4 -11dB 1829Hz
DO4ZHW0USY21140.0201204/02/2023FT4 -05dB 654Hz +K 201

06/2022 - 04/2023Spot Statistics

# of Spots1502
# times Spotted32

Spots by Time Of Day

The spot counts both spottee & spotter. The total values reflect the # of events the Callsign showed up in spots for that frequency band.