Spots : G4VPD

Spot Events

Showing 1-20 of 1,178 items.
ByCallsignFreq.HourDTTMComment
G4VPD3C3CA28180.0095103/31/2023FT4 +0 dB 1404 Hz +3C 09
G4VPDER5DX28180.0095103/31/2023FT4 +12 dB 2371 Hz +ER 09
G4VPDVK6BMA28074.0115803/30/2023FT8 -16 dB 2616 Hz +VK 11
G4VPDBG5CNL28074.0080603/30/2023FT8 -10 dB 1167 Hz +BY 08
G4VPDBG2AZY28074.0080203/30/2023FT8 -16 dB 1394 Hz +BY 08
G4VPDBG4UVR28074.0080203/30/2023FT8 -18 dB 1239 Hz +BY 08
G4VPDVK2BY28074.0080203/30/2023FT8 -11 dB 2201 Hz +VK 08
G4VPDUA4AEU28074.0074503/30/2023FT8 -14 dB 2032 Hz +UA 07
G4VPDZL2BX28074.0074503/30/2023FT8 -14 dB 1741 Hz +ZL 07
G4VPDVU3FGJ28074.0071103/29/2023FT8 -11 dB 1369 Hz +VU 07
G4VPDBG7IDX28074.0070103/29/2023FT8 -10 dB 1772 Hz +BY 07
G4VPD3C3CA28074.0070003/29/2023FT8 -5 dB 1465 Hz +3C 07
G4VPDVK6RK28074.0070003/29/2023FT8 -21 dB 2353 Hz +VK 07
G4VPDHB9EXQ50313.0130003/28/2023FT8 -7 dB 1046 Hz +HB 13
G4VPDVU2MB28074.0082003/26/2023FT8 -20 dB 504 Hz
G4VPDAP2FI28074.0081903/26/2023FT8 -17 dB 785 Hz +AP 08
G4VPDR0SAU28074.0081203/26/2023FT8 -15 dB 1243 Hz
G4VPDLU8XW28074.0183503/23/2023FT8 -15 dB 1154 Hz +LU 18
G4VPDHS5NMF28074.0085003/23/2023FT8 -20 dB 2044 Hz +HS 08
G4VPDYB6MIX28074.0084603/23/2023FT8 -6 dB 1387 Hz +YB 08

06/2022 - 04/2023Spot Statistics

# of Spots1161
# times Spotted17

Spots by Time Of Day

The spot counts both spottee & spotter. The total values reflect the # of events the Callsign showed up in spots for that frequency band.