Spots : IK2SAR

Spot Events

Showing 181-200 of 374 items.
ByCallsignFreq.HourDTTMComment
IK2SAR8P6PD10136.0193906/10/2022FT8 -23 dB 615 Hz +8P 19
IK2SAREA5BZ10136.0193806/10/2022FT8 -25 dB 1285 Hz +EA 19
IK2SARHI8ILK10136.0193706/10/2022FT8 -10 dB 1244 Hz +HI 19
IK2SARIK4LZH10136.0193706/10/2022FT8 -10 dB 344 Hz +I 19
IK2SARIK4LZH10136.0193706/10/2022FT8 -10 dB 344 Hz
IK2SARHZ1ML10136.0193706/10/2022FT8 -23 dB 1210 Hz HZ 19
IK2SARON3XMU50313.0193606/10/2022FT8 +1 dB 1274 Hz
IK2SARPA3BVS50313.0193506/10/2022FT8 +34 dB 452 Hz +PA 19
IK2SARM6ENS50313.0193406/10/2022FT8 -7 dB 1812 Hz G 19
IK2SARGQ0YCE50313.0193306/10/2022FT8 +6 dB 1469 Hz
IK2SAR7X3WPL50313.0193306/10/2022FT8 -16 dB 618 Hz +7X 19
IK2SARHZ1SK50313.0193206/10/2022FT8 -3 dB 2176 Hz +HZ 19
IK2SARIK4LZH50313.0193206/10/2022FT8 -6 dB 345 Hz +I 19
IK2SARHI8ILK50313.0193206/10/2022FT8 -1 dB 1244 Hz +HI 19
IK2SAREA8DFQ50313.0193106/10/2022FT8 +0 dB 1651 Hz +EA8 19
IK2SARGI5RPG50313.0193106/10/2022FT8 +19 dB 1381 Hz +GI 19
IK2SARHI8ILK24915.0193006/10/2022FT8 -16 dB 1244 Hz +HI 19
IK2SARPD1DL24915.0193006/10/2022FT8 +27 dB 1997 Hz PA 19
IK2SARIK4LZH24915.0192906/10/2022FT8 -7 dB 345 Hz +I 19
IK2SARHZ1SK24915.0192906/10/2022FT8 -25 dB 2177 Hz +HZ 19

06/2022 - 04/2023Spot Statistics

# of Spots315
# times Spotted59

Spots by Time Of Day

The spot counts both spottee & spotter. The total values reflect the # of events the Callsign showed up in spots for that frequency band.