Spots : IK2SAR

Spot Events

Showing 101-120 of 374 items.
ByCallsignFreq.HourDTTMComment
IK2SARN5IF18100.0153407/08/2022FT8 -22 dB 1581 Hz +K 15
IK2SARLU2EI21074.0153307/08/2022FT8 -16 dB 728 Hz +LU 15
IK2SARN4TZ21074.0153307/08/2022FT8 -15 dB 1678 Hz +K 15
IK2SARPY2ZZ21074.0153207/08/2022FT8 -5 dB 1185 Hz +PY 15
IK2SARHI8MSB21074.0153207/08/2022FT8 -12 dB 881 Hz +HI 15
IK2SAR9Z4SS21074.0153107/08/2022FT8 -6 dB 2014 Hz +9Y 15
IK2SARYV7PMG21074.0153107/08/2022FT8 -8 dB 1126 Hz +YV 15
IK2SARYO9HP21074.0153107/08/2022FT8 +14 dB 494 Hz +YO 15
IK2SAR7Q5RU21074.0153007/08/2022FT8 -7 dB 2025 Hz 7Q 15
IK2SARN4TZ21074.0153007/08/2022FT8 -14 dB 1558 Hz +K 15
IK2SARPY1GB21074.0153007/08/2022FT8 -15 dB 336 Hz +PY 15
IK2SARXQ1CY21074.0153007/08/2022FT8 -13 dB 2028 Hz +CE 15
IK2SARTA2ANK24915.0152807/08/2022FT8 -17 dB 686 Hz +TA 15
IK2SAR7Q5RU24915.0152807/08/2022FT8 -17 dB 366 Hz
IK2SAR4X4ZP28074.0152607/08/2022FT8 -19 dB 1158 Hz +4X 15
IK2SARSV1SSL28074.0152507/08/2022FT8 -3 dB 609 Hz +SV 15
IK2SARSV1GN50313.0152307/08/2022FT8 -1 dB 2021 Hz +SV 15
IK2SARS57RR50313.0152107/08/2022FT8 -20 dB 440 Hz +S5 15
IK2SARLZ2HM50313.0152107/08/2022FT8 -16 dB 697 Hz +LZ 15
IK2SARLZ2JA50313.0151907/08/2022FT8 -15 dB 1655 Hz +LZ 15

06/2022 - 04/2023Spot Statistics

# of Spots315
# times Spotted59

Spots by Time Of Day

The spot counts both spottee & spotter. The total values reflect the # of events the Callsign showed up in spots for that frequency band.