Spots : IK2SAR

Spot Events

Showing 1-20 of 374 items.
ByCallsignFreq.HourDTTMComment
LW2EDMIK2SAR28074.3161104/12/2022FT8 Sent: -09 Rcvd: -09 TK
IK2SARZS6HBE28074.0135004/14/2022FT8 -6 dB 933 Hz
IK2SAR4Z5TK28074.0135004/14/2022FT8 -3 dB 2008 Hz +4X 13
IK2SARHC3RJ28074.0135004/14/2022FT8 -16 dB 620 Hz +HC 13
IK2SARA91WARD28074.0135204/14/2022FT8 -1 dB 1909 Hz +A9 13
IK2SARPU2XPX24915.0135404/14/2022FT8 -18 dB 1269 Hz
IK2SAR9Y4DG24915.0135404/14/2022FT8 -16 dB 2172 Hz +9Y 13
IK2SARYB1BA24915.0135504/14/2022FT8 -17 dB 1707 Hz +YB 13
IK2SARCO8LY24915.0135504/14/2022FT8 -4 dB 1071 Hz +CM 13
IK2SARCT3IQ24915.0135504/14/2022FT8 +14 dB 1378 Hz +CT3 13
IK2SAR8P6PD24915.0135504/14/2022FT8 -14 dB 407 Hz +8P 13
IK2SARLU8EKC24915.0135604/14/2022FT8 -18 dB 672 Hz +LU 13
IK2SARZS2DK21074.0135704/14/2022FT8 -13 dB 1356 Hz +ZS 13
IK2SARHD8MD21074.0135804/14/2022FT8 -7 dB 1076 Hz HC8 13
IK2SAR5B4AMM21074.0135904/14/2022FT8 -21 dB 1296 Hz +5B 13
IK2SARZZ4WTT21074.0140004/14/2022FT8 -19 dB 1882 Hz PY 14
IK2SARCM6WYZ21074.0140104/14/2022FT8 -17 dB 1673 Hz +CM 14
IK2SARK4YJ18100.0140304/14/2022FT8 -13 dB 2007 Hz +K 14
IK2SAREC3A18100.0140404/14/2022FT8 -15 dB 1334 Hz +EA 14
IK2SARVE3BV18100.0140504/14/2022FT8 -17 dB 791 Hz

06/2022 - 04/2023Spot Statistics

# of Spots315
# times Spotted59

Spots by Time Of Day

The spot counts both spottee & spotter. The total values reflect the # of events the Callsign showed up in spots for that frequency band.