Spots : N1QAE

Spot Events

Showing 1-20 of 48 items.
ByCallsignFreq.HourDTTMComment
N1QAEDG8DC24919.0173004/02/2023FT4 +05dB from JO31 1500Hz
N1QAEPA3FPQ24919.0172904/02/2023FT4 +00dB 488Hz +PA 172
N1QAEPE1RF24915.0172704/02/2023FT8 -16dB from JO22 776Hz +PA 172
N1QAEK4QAL24915.0231003/14/2023FT8 -07dB from EM50 1534Hz +K 231
N1QAELU8DAL24915.0204903/14/2023FT8 -19dB 787Hz +LU 204
N1QAEIZ0MYH24919.0152003/08/2023FT4 -01dB 1564Hz +I 152
N1QAEF8CRS24919.0151803/08/2023FT4 +04dB from JN38 1500Hz +F 151
OH5ZZN1QAE24915.2151103/08/2023Claude, I & Putler love you!+K 151
N1QAERA3BL24915.0151103/08/2023FT8 -09dB from KO85 1501Hz +UA 151
N1QAEEA8ACW24919.0145803/08/2023FT4 +02dB from IL28 1499Hz+EA8 145
N1QAEUR6QV24919.0145603/08/2023FT4 +06dB from KN77 1498Hz +UR 145
N1QAEOK8QC24919.0145403/08/2023FT4 +01dB from JN89 1766Hz +OK 145
N1QAEON8BB24919.0145203/08/2023FT4 -01dB from JO21 248Hz +ON 145
N1QAEOH1EDK24919.0144903/08/2023FT4 -14dB 2724Hz +OH 144
N1QAEF4BQS24919.0144803/08/2023FT4 -01dB from JO10 1275Hz
N1QAEG0FMZ24919.0144603/08/2023FT4 -05dB from JO01 1500Hz G 144
N1QAEZ37CXY24919.0144403/08/2023FT4 -10dB 2635Hz +Z3 144
N1QAEYO4DG24919.0143803/08/2023FT4 +02dB from KN43 1522Hz +YO 143
N1QAEG4KHG24919.0143703/08/2023FT4 -01dB from IO83 1500Hz +G 143
N1QAEYO9HP24919.0143503/08/2023FT4 -06dB from KN35 727Hz +YO 143

06/2022 - 04/2023Spot Statistics

# of Spots36
# times Spotted12

Spots by Time Of Day

The spot counts both spottee & spotter. The total values reflect the # of events the Callsign showed up in spots for that frequency band.