Spots : NA6XX

Spot Events

Showing 1-20 of 613 items.
ByCallsignFreq.HourDTTMComment
NA6XXCX3DAC50313.0214303/17/2023CM97BF<>GF15 747 hz
NA6XXLU8DCH50313.0205403/17/2023CM97BF<>GF05 Tnx QSO +LU 205
NA6XXCE6TK50313.0204603/17/2023CM97BF<>FF31PR 1551 hz -14 +CE 204
NA6XXLU9AEA50313.0204403/17/2023CM97BF<>GF05RJ Overlap LW3DMA
NA6XXLW3DMA50313.0204303/17/2023CM97BF<>GF05TG 1008 hz +LU 204
NA6XXLU2BN50313.0203903/17/2023CM97BF<>GF05 Tnx QSO Beto +LU 203
NA6XXLU3CQ50313.0202803/17/2023CM97BF<>GF05 1652 hz -20 +LU 202
NA6XXCE6TK50313.0202703/17/2023CM97BF<>FF31PR 1552 hz -16 +CE 202
NA6XXCX4DAE50313.0202103/17/2023CM97BF<>GF25 1616 hz -22 +CX 202
NA6XXLU8DRH50313.0201403/17/2023CM97BF<>FF81 FT8 CQ 1758 hz+LU 201
NA6XXLU5DF50313.0201303/17/2023CM97BF<>GF02UD 829 hz -07 +LU 201
NA6XXZL1RS50313.0014603/13/2023CM97BF<>RF64 CQ 2156 hz -15+ZL 014
NA6XXZL1RS50313.0231303/12/2023CM97BF<>RF64 FT8 2156 hz -16
NA6XXFK8HA50313.0231003/12/2023CM97BF<>RG37 FT8 1097 hz
NA6XXLU5VV50313.0191603/12/2023CM97BF<>FE48HU 745 hz -15 +LU 191
NA6XXHC2AO50313.0183403/12/2023CM97BF<>FI07 FT8 609 hz +HC 183
NA6XXHC2DR50313.0183303/12/2023CM97BF<>FI07 FT8 1201 hz +HC 183
NA6XXHC2FG50313.0183103/12/2023CM97BF<>FI07 FT8 2644 hz +HC 183
NA6XXN2IC50313.0181703/12/2023CM97BF<>DM52 FT8 DM52 1540 hz
NA6XXZL3RJ50313.0195803/09/2023CM97BF<>RE66 FT8 CQ 702 hz tks 195

06/2022 - 04/2023Spot Statistics

# of Spots590
# times Spotted23

Spots by Time Of Day

The spot counts both spottee & spotter. The total values reflect the # of events the Callsign showed up in spots for that frequency band.