Spots : PU7OBR

Spot Events

Showing 181-200 of 945 items.
ByCallsignFreq.HourDTTMComment
PU7OBRCT3MD21074.0113512/31/2022FT8 -17 dB 490 Hz +CT3 113
PU7OBRCT3MD21074.0113512/31/2022FT8 -17 dB 490 Hz
PU7OBRPV8RR21074.0112612/31/2022FT8 -17 dB 1514 Hz +PY 112
PU7OBRCU8AF21140.0105512/31/2022FT4 -7 dB 1321 Hz +CU 105
PU7OBRDK6WH21074.0093912/30/2022FT8 -16 dB 927 Hz +DL 093
PU7OBRM0BEW21074.0093612/30/2022FT8 -13 dB 672 Hz +G 093
PU7OBRGM1DSK21074.0093512/30/2022FT8 -15 dB 1623 Hz +GM 093
PU7OBRON4STA21074.0093412/30/2022FT8 -11 dB 1458 Hz +ON 093
PU7OBRG0BLB21074.0092612/30/2022FT8 -10 dB 1870 Hz +G 092
PU7OBRM0BEW21074.0092512/30/2022FT8 -13 dB 668 Hz +G 092
PU7OBRSQ3PMX21074.0092512/30/2022FT8 -17 dB 1918 Hz +SP 092
PU7OBRS51TA21074.0092412/30/2022FT8 -20 dB 896 Hz +S5 092
PU7OBRDL6NW21074.0090312/30/2022FT8 -16 dB 543 Hz
PU7OBRF5NBQ21074.0090212/30/2022FT8 -16 dB 2459 Hz
PU7OBRF5NBQ21074.0090212/30/2022FT8 -16 dB 2459 Hz +F 090
PU7OBRDJ8RS21074.0090212/30/2022FT8 -18 dB 909 Hz +DL 090
PU7OBREA7Z21074.0090112/30/2022FT8 -2 dB 2646 Hz +EA 090
PU7OBRPV8RR21074.0002812/30/2022FT8 -16 dB 1496 Hz +PY 002
PU7OBRPU2LRG21074.0002312/30/2022FT8 -17 dB 777 Hz +PY 002
PU7OBRF5NBQ21074.0095512/29/2022FT8 -10 dB 440 Hz +F 095

06/2022 - 04/2023Spot Statistics

# of Spots943
# times Spotted14

Spots by Time Of Day

The spot counts both spottee & spotter. The total values reflect the # of events the Callsign showed up in spots for that frequency band.