Spots : PU7OBR

Spot Events

Showing 21-40 of 945 items.
ByCallsignFreq.HourDTTMComment
PU7OBREA5TE21074.0202203/23/2023FT8 -13 dB 1569 Hz
PU7OBRIS0KNG21074.0090803/22/2023FT8 -18 dB 1504 Hz +IS 090
PU7OBRPY1SX21074.0095203/20/2023FT8 -11 dB 1130 Hz +PY 095
PU7OBRPY1SX21074.0095003/20/2023FT8 -15 dB 1074 Hz +PY 095
PU7OBRCX7SS21091.7111503/19/2023RTTY E. EUGENIO DE MARINO VILL
PU7OBREA5LD21074.0194803/18/2023FT8 -14 dB 2185 Hz +EA 194
PU7OBREA5KY21074.0163003/18/2023FT8 -18 dB 1444 Hz +EA 163
PU7OBREA5KY21074.0162203/18/2023FT8 -15 dB 1441 Hz +EA 162
PU7OBREA4APX21074.0161903/18/2023FT8 -18 dB 1929 Hz EA 161
PU7OBRRU7D21074.0161303/18/2023FT8 -20 dB 2068 Hz UA 161
PU7OBRCU6GT21074.0161103/18/2023FT8 -16 dB 1781 Hz +CU 161
PU7OBRRA9J21074.0161003/18/2023FT8 -22 dB 799 Hz +UA9 161
PU7OBRTK5IH21074.0160903/18/2023FT8 -16 dB 754 Hz +TK 160
PU7OBRRU7D21074.0160803/18/2023FT8 -19 dB 2069 Hz UA 160
PU7OBRCU6GT21074.0160803/18/2023FT8 -13 dB 1777 Hz +CU 160
PU7OBRIX7SS21099.7104203/18/2023RTTY I 104
PU7OBROZ5JLH21091.0092503/18/2023FT8 -14 dB 456 Hz +OZ 092
PU7OBRF8DBF21074.0094603/17/2023FT8 -13 dB 448 Hz +F 094
PU7OBRIZ0ZIP21074.0093303/17/2023FT8 -19 dB 844 Hz +I 093
PU7OBRDO1KRT21074.0093103/17/2023FT8 -18 dB 504 Hz +DL 093

06/2022 - 04/2023Spot Statistics

# of Spots943
# times Spotted14

Spots by Time Of Day

The spot counts both spottee & spotter. The total values reflect the # of events the Callsign showed up in spots for that frequency band.