Spots : PU7OBR

Spot Events

Showing 41-60 of 945 items.
ByCallsignFreq.HourDTTMComment
PU7OBREA6VQ21074.0090703/17/2023FT8 -10 dB 1561 Hz +EA6 090
PU7OBREA5KB21074.0090403/17/2023FT8 -18 dB 1437 Hz +EA 090
PU7OBROZ1ZD21074.0100003/16/2023FT8 -13 dB 2366 Hz +OZ 100
PU7OBRG4RIQ21074.0091803/16/2023FT8 -14 dB 1824 Hz
PU7OBREA5KB21074.0091703/16/2023FT8 -20 dB 1450 Hz +EA 091
PU7OBRG4RIQ21074.0091603/16/2023FT8 -10 dB 1824 Hz
PU7OBRDO1KRT21140.0100603/15/2023FT4 -14 dB 492 Hz +DL 100
PU7OBREB2AM21140.0100603/15/2023FT4 -6 dB 1024 Hz +EA 100
PU7OBRPA0ABM21074.0094703/15/2023FT8 -8 dB 1155 Hz +PA 094
PU7OBREA8TL21074.0094703/15/2023FT8 -14 dB 1261 Hz +EA8 094
PU7OBROO9A21074.0094603/15/2023FT8 -18 dB 2480 Hz +ON 094
PU7OBRHB9HPM21074.0094203/15/2023FT8 -20 dB 1502 Hz +HB 094
PU7OBRF8MRQ21074.0092903/15/2023FT8 -18 dB 605 Hz +F 092
PU7OBRDH2AP21074.0091103/15/2023FT8 -20 dB 1697 Hz +DL 091
PU7OBRIN3BJS21074.0091103/15/2023FT8 -11 dB 1627 Hz +I 091
PU7OBREA8TL21074.0091003/15/2023FT8 -12 dB 700 Hz +EA8 091
PU7OBRCT1ISH21074.0100003/14/2023FT8 -13 dB 1952 Hz +CT 100
PU7OBRON4AOI21074.0091503/14/2023FT8 -21 dB 2381 Hz +ON 091
PU7OBRG4IHZ21074.0091303/14/2023FT8 -17 dB 843 Hz
PU7OBRDL3CT21074.0091303/14/2023FT8 -18 dB 1688 Hz DL 091

06/2022 - 04/2023Spot Statistics

# of Spots943
# times Spotted14

Spots by Time Of Day

The spot counts both spottee & spotter. The total values reflect the # of events the Callsign showed up in spots for that frequency band.