Spots : PU7OBR

Spot Events

Showing 61-80 of 945 items.
ByCallsignFreq.HourDTTMComment
PU7OBRPA0VHA21074.0090803/14/2023FT8 -20 dB 2425 Hz +PA 090
PU7OBRLA3QAA21074.0090603/14/2023FT8 -17 dB 1891 Hz +LA 090
PU7OBRPG3N21074.0090603/14/2023FT8 -17 dB 481 Hz +PA 090
PU7OBRON4AOI21074.0090603/14/2023FT8 -17 dB 2008 Hz +ON 090
PU7OBRPU7OBR21100.0225903/13/2023OLIVIA 8-1000 CQ QRP DE PU7OBR
PU7OBRPP2CS21140.0222303/13/2023FT4 -18 dB 663 Hz +PY 222
PU7OBRPY2KDU21074.0090503/13/2023FT8 -17 dB 1508 Hz +PY 090
PU7OBRD2UY21074.0190003/11/2023FT8 -23 dB 508 Hz +D2 190
PU7OBROK4YL21074.0180203/11/2023FT8 -18 dB 972 Hz +OK 180
PU7OBRCU6GT21074.0104803/11/2023FT8 -19 dB 1524 Hz +CU 104
PU7OBREA5KB21074.0100603/11/2023FT8 -22 dB 1649 Hz +EA 100
PU7OBREA5KB21074.0083603/11/2023FT8 -17 dB 1513 Hz +EA 083
PU7OBREA5KB21074.0090503/10/2023FT8 -24 dB 1456 Hz +EA 090
PU7OBRPU7OBR21076.0221603/08/2023JT65 CQ PU7OBR HI06 +PY 221
PU7OBRG4RIQ21074.0093803/08/2023FT8 -17 dB 1919 Hz
PU7OBRF5SZY21074.0093803/07/2023FT8 -20 dB 1605 Hz +F 093
PU7OBRPY2ZZ21074.0233003/06/2023FT8 -21 dB 1492 Hz +PY 233
PU7OBRG4RIQ21074.0090603/06/2023FT8 -18 dB 1725 Hz
PU7OBREA5KB21074.0090603/06/2023FT8 -14 dB 1766 Hz +EA 090
PU7OBRPY2CT21074.0115203/05/2023FT8 -17 dB 560 Hz +PY 115

06/2022 - 04/2023Spot Statistics

# of Spots943
# times Spotted14

Spots by Time Of Day

The spot counts both spottee & spotter. The total values reflect the # of events the Callsign showed up in spots for that frequency band.