Spots : PU7OBR

Spot Events

Showing 81-100 of 945 items.
ByCallsignFreq.HourDTTMComment
PU7OBRPU7OBR21078.0110003/05/2023JS8 CQ de PU7OBR +PY 110
PU7OBRF5SZY21074.0101803/05/2023FT8 -15 dB 1597 Hz +F 101
PU7OBRF5SZY21074.0101703/05/2023FT8 -17 dB 1603 Hz +F 101
PU7OBRF5SZY21074.0114403/04/2023FT8 -19 dB 1640 Hz +F 114
PU7OBRF4GZJ21074.0104403/04/2023FT8 -16 dB 1376 Hz +F 104
PU7OBRIW3SMU21074.0092403/04/2023FT8 -12 dB 2642 Hz +I 092
PU7OBR2I0PBM21074.0091903/04/2023FT8 -18 dB 983 Hz +GI 091
PU7OBR2I0PBM21074.0091903/04/2023FT8 -18 dB 983 Hz
PU7OBREC1ABR21074.0090203/04/2023FT8 -19 dB 1608 Hz +EA 090
PU7OBRDO1KRT21074.0095603/03/2023FT8 -19 dB 313 Hz +DL 095
PU7OBRCU6GT21074.0093303/03/2023FT8 -18 dB 1406 Hz +CU 093
PU7OBRDO1KRT21074.0093203/03/2023FT8 -16 dB 315 Hz +DL 093
PU7OBREA3ZD21074.0090202/28/2023FT8 -15 dB 1399 Hz +EA 090
PU7OBRK5LY21074.0004902/28/2023FT8 -19 dB 1512 Hz +K 004
PU7OBRNP3XF21074.0003002/28/2023FT8 -15 dB 1496 Hz +KP4 003
PU7OBREA8AP21074.0085402/27/2023FT8 -15 dB 1328 Hz
PU7OBROK4YL21074.0085302/27/2023FT8 -10 dB 1259 Hz +OK 085
PU7OBRPY2CER21074.0153802/26/2023FT8 -20 dB 2136 Hz +PY 153
KG2HPU7OBR21076.2204302/25/2023+PY 204
PU7OBRF8DBF21074.0204802/24/2023FT8 -16 dB 809 Hz +F 204

06/2022 - 04/2023Spot Statistics

# of Spots943
# times Spotted14

Spots by Time Of Day

The spot counts both spottee & spotter. The total values reflect the # of events the Callsign showed up in spots for that frequency band.