Spots : PU7OBR

Spot Events

Showing 101-120 of 945 items.
ByCallsignFreq.HourDTTMComment
PU7OBRPY1SX21074.0100602/24/2023FT8 -17 dB 1052 Hz +PY 100
PU7OBRS51TA21074.0094202/24/2023FT8 -17 dB 2916 Hz +S5 094
PU7OBRS50XX21074.0094202/24/2023FT8 -18 dB 2160 Hz +S5 094
PU7OBRG4RIQ21074.0094002/24/2023FT8 -10 dB 1742 Hz G 094
PU7OBRF8DBF21074.0093802/24/2023FT8 -16 dB 841 Hz +F 093
PU7OBRN2OO21074.0004602/24/2023FT8 -11 dB 895 Hz +K 004
PU7OBRK4MPM21074.0004102/24/2023FT8 -19 dB 2686 Hz +K 004
PU7OBRK2SLZ21074.0001902/24/2023FT8 -12 dB 1933 Hz +K 001
PU7OBRK0HUU21074.0001702/24/2023FT8 -17 dB 2299 Hz +K 001
PU7OBRK2SLZ21074.0001502/24/2023FT8 -18 dB 1928 Hz +K 001
PU7OBRF4BVK21074.0091802/23/2023FT8 -11 dB 1362 Hz +F 091
PU7OBRHA2ESX21074.0091502/23/2023FT8 -18 dB 2072 Hz
PU7OBRF4FLF21074.0085802/23/2023FT8 -20 dB 573 Hz +F 085
PU7OBRF4BVK21074.0085702/23/2023FT8 -18 dB 1356 Hz +F 085
PU7OBRF4BVK21074.0085602/23/2023FT8 -19 dB 1348 Hz +F 085
PU7OBRPY4LI21074.0121702/22/2023FT8 -17 dB 1860 Hz +PY 121
PU7OBRPY4LI21074.0110202/22/2023FT8 -21 dB 1306 Hz +PY 110
PU7OBREA7TV21074.0121402/21/2023FT8 -17 dB 1278 Hz +EA 121
PU7OBREA5KB21074.0112602/18/2023FT8 -19 dB 2220 Hz +EA 112
PU7OBRF1UQP21074.0093502/17/2023FT8 -21 dB 1502 Hz +F 093

06/2022 - 04/2023Spot Statistics

# of Spots943
# times Spotted14

Spots by Time Of Day

The spot counts both spottee & spotter. The total values reflect the # of events the Callsign showed up in spots for that frequency band.