Spots : PU7OBR

Spot Events

Showing 121-140 of 945 items.
ByCallsignFreq.HourDTTMComment
PU7OBRF4BVK21074.0093402/17/2023FT8 -15 dB 1372 Hz +F 093
PU7OBRPY2CER21074.0223102/16/2023FT8 -16 dB 2007 Hz +PY 223
PU7OBREA3HMM21074.0090402/13/2023FT8 -19 dB 1913 Hz +EA 090
PU7OBRPP2CS21074.0204502/12/2023FT8 -20 dB 821 Hz +PY 204
PU7OBR6Y5EH21074.0203502/12/2023FT8 -18 dB 1688 Hz +6Y 203
PU7OBRVA3DXA21074.0203402/12/2023FT8 -17 dB 1390 Hz +VE 203
PU7OBRPY2LPM21074.0191202/12/2023FT8 -19 dB 1069 Hz +PY 191
PU7OBRA71XX21074.0190102/12/2023FT8 -19 dB 777 Hz +A7 190
PU7OBRCU3HN21074.0191102/11/2023FT8 -21 dB 2180 Hz +CU 191
PU7OBRPY2YW21074.0185902/11/2023FT8 -24 dB 1503 Hz +PY 185
PU7OBRPY2ZZ21074.0173102/11/2023FT8 -10 dB 1519 Hz +PY 173
PU7OBRPY2ZZ21074.0151002/11/2023FT8 -17 dB 1516 Hz +PY 151
PU7OBRPY2ZZ21074.0113502/11/2023FT8 -6 dB 1525 Hz +PY 113
PU7OBRF5RQQ21074.0094502/10/2023FT8 -18 dB 1387 Hz +F 094
PU7OBRG0BLB21074.0093502/10/2023FT8 -18 dB 1838 Hz +G 093
PU7OBRG0BLB21074.0093102/10/2023FT8 -19 dB 1838 Hz +G 093
PU7OBRG4RIQ21074.0090102/04/2023FT8 -9 dB 1829 Hz
PU7OBRG4RIQ21074.0084202/04/2023FT8 -18 dB 1784 Hz
PU7OBRG4RIQ21074.0091402/03/2023FT8 -10 dB 1626 Hz G 091
PU7OBREA3HMM21074.0091402/03/2023FT8 -19 dB 1312 Hz +EA 091

06/2022 - 04/2023Spot Statistics

# of Spots943
# times Spotted14

Spots by Time Of Day

The spot counts both spottee & spotter. The total values reflect the # of events the Callsign showed up in spots for that frequency band.