Spots : PU7OBR

Spot Events

Showing 1-20 of 945 items.
ByCallsignFreq.HourDTTMComment
PU7OBREA5KB21074.0093704/01/2023FT8 -15 dB 2402 Hz +EA 093
PU7OBRF5RRS21074.0090904/01/2023FT8 -18 dB 565 Hz +F 090
PU7OBRF5RRS21074.0090904/01/2023FT8 -18 dB 565 Hz
PU7OBRCT1FOE21074.0090504/01/2023FT8 -18 dB 1580 Hz +CT 090
PU7OBRG8OO21074.0090304/01/2023FT8 -17 dB 726 Hz +G 090
PU7OBRDK4FP21074.0090304/01/2023FT8 -18 dB 1280 Hz +DL 090
PU7OBREA5KB21074.0094903/31/2023FT8 -20 dB 1684 Hz +EA 094
PU7OBRCT7AHM21074.0090303/31/2023FT8 -16 dB 1440 Hz +CT 090
PU7OBRIK2WRV21074.0090003/31/2023FT8 -17 dB 857 Hz +I 090
PU7OBRPY1SX21074.0091203/30/2023FT8 -15 dB 1351 Hz +PY 091
PU7OBREA5GKL21074.0091203/30/2023FT8 -14 dB 2593 Hz +EA 091
PU7OBRGI5RPG21074.0195003/25/2023FT8 -15 dB 1000 Hz +GI 195
PU7OBRIS0KNG21074.0191503/25/2023FT8 -17 dB 1411 Hz +IS 191
PU7OBRIS0KNG21074.0190503/25/2023FT8 -17 dB 1522 Hz +IS 190
PU7OBRD2UY21074.0182203/25/2023FT8 -18 dB 681 Hz +D2 182
PU7OBRUI4I21074.0135303/25/2023FT8 -18 dB 819 Hz +UA 135
PU7OBRVE1HQ21074.0211203/24/2023FT8 -20 dB 1887 Hz +VE 211
PU7OBREA7BD21140.0203803/23/2023FT4 -10 dB 1844 Hz +EA 203
PU7OBRKB9MYP21140.0203103/23/2023FT4 -17 dB 1266 Hz +K 203
PU7OBRN4PCB21074.0202403/23/2023FT8 -19 dB 771 Hz +K 202

06/2022 - 04/2023Spot Statistics

# of Spots943
# times Spotted14

Spots by Time Of Day

The spot counts both spottee & spotter. The total values reflect the # of events the Callsign showed up in spots for that frequency band.