Spots : PY4OY

Spot Events

Showing 181-200 of 6,111 items.
ByCallsignFreq.HourDTTMComment
PY4OY9X5RU5357.0013503/24/2023FT8 -18dB 784Hz
PY4OY9X5RU7074.0011503/24/2023FT8 -15dB 647Hz
PY4OY9X5RU7074.0005403/24/2023FT8 -23dB 645Hz
PY4OYV26OC5357.0003703/24/2023FT8 -12dB from FK97 1909Hz +V2 003
PY4OYK5VRX5357.0000303/24/2023FT8 -13dB from FM18 1072Hz K 000
PY4OYC6AJB5357.0000003/24/2023FT8 -12dB from FL14 2115Hz +C6 000
PY4OY9X5RU5357.0234103/23/2023FT8 -22dB 2650Hz
PY4OYCY0S18096.0221003/23/2023FT8 -16dB from FN93 800Hz
PY4OYEA1EQ28180.0172503/23/2023FT4 +09dB from IN83 1350Hz +EA 172
PY4OYEA2BHE28180.0172403/23/2023FT4 -10dB from IN83 1350Hz +EA 172
PY4OYYU7NW28180.0172203/23/2023FT4 -01dB from KN05 1422Hz +YU 172
LU4DRHPY4OY28181.1141003/23/2023MFSK Send +12 Rcvd +15 +PY 141
PY4OYLU4DRH28180.0141003/23/2023FT4 +15dB from FF81 1153Hz +LU 141
PY4OYEI3CTB28180.0140903/23/2023FT4 -17dB 1887Hz +EI 140
PY4OYPD1LVK28180.0140703/23/2023FT4 -05dB from JO22 1200Hz +PA 140
PY4OYKP4OMR28180.0140503/23/2023FT4 -13dB 1352Hz +KP4 140
PY4OYON4CN28180.0140403/23/2023FT4 -20dB from JO10 1351Hz +ON 140
PY4OYDO1BKI28180.0135703/23/2023FT4 -05dB from JO41 1218Hz +DL 135
PY4OYOG2K28180.0135503/23/2023FT4 -01dB from KP20 1786Hz +OH 135
DL3GCBPY4OY28180.0135503/23/2023FT4 +PY 135

06/2022 - 04/2023Spot Statistics

# of Spots5991
# times Spotted120

Spots by Time Of Day

The spot counts both spottee & spotter. The total values reflect the # of events the Callsign showed up in spots for that frequency band.