Spots : PY4OY

Spot Events

Showing 61-80 of 6,111 items.
ByCallsignFreq.HourDTTMComment
PY4OYUR9QQ24915.0175903/28/2023FT8 -18dB 1434Hz +UR 175
PY4OYK4CY24915.0175603/28/2023FT8 -18dB 1428Hz
PY4OYOZ1EDR24915.0175303/28/2023FT8 -24dB from JO65 1005Hz +OZ 175
PY4OYVE3SBI24915.0174903/28/2023FT8 -18dB from FN02 2074Hz +VE 174
PY4OYON4CBK24915.0174703/28/2023FT8 -05dB from JO11 2635Hz +ON 174
PY4OYM0TBQ24915.0174403/28/2023FT8 -19dB from IO82 648Hz
PY4OYPD1CK28180.0172803/28/2023FT4 -08dB from JO22 1435Hz
PY4OYDL3HBF28180.0172103/28/2023FT4 -06dB from JO53 1203Hz +DL 172
PY4OYDF4WC28180.0171903/28/2023FT4 -13dB from JN49 1204Hz +DL 171
PY4OYDL9DBF28180.0171603/28/2023FT4 -08dB from JO40 2408Hz +DL 171
PY4OYDH2LAB28180.0171503/28/2023FT4 -13dB from JO54 832Hz +DL 171
PY4OYKA9JCP28180.0171403/28/2023FT4 -09dB from EN52 2214Hz +K 171
PY4OYEA3RKE28180.0171303/28/2023FT4 -06dB from JN01 463Hz
PY4OYSQ7OBH28180.0171203/28/2023FT4 -12dB from JO91 2039Hz +SP 171
PY4OYRU3QR28180.0171003/28/2023FT4 +01dB 533Hz +UA 171
PY4OYYO4DG28180.0170803/28/2023FT4 -02dB from KN43 547Hz +YO 170
PY4OYN3QXC28180.0170703/28/2023FT4 -10dB from EN90 2118Hz +K 170
PY4OYS56LXB28180.0170703/28/2023FT4 -13dB from JN65 1667Hz +S5 170
PY4OYUR6QV28180.0170603/28/2023FT4 -11dB from KN77 1202Hz +UR 170
PY4OYPA3GEG28180.0170603/28/2023FT4 -10dB 337Hz +PA 170

06/2022 - 04/2023Spot Statistics

# of Spots5991
# times Spotted120

Spots by Time Of Day

The spot counts both spottee & spotter. The total values reflect the # of events the Callsign showed up in spots for that frequency band.