Spots : PY4OY

Spot Events

Showing 81-100 of 6,111 items.
ByCallsignFreq.HourDTTMComment
PY4OYON8BB28180.0170503/28/2023FT4 +05dB from JO21 2511Hz +ON 170
PY4OYHB9BIN28180.0170403/28/2023FT4 +02dB from JN37 1213Hz +HB 170
PY4OYCY0S21091.0230703/27/2023FT8 -16dB from FN93 360Hz
PY4OYEA8AIN50313.0212803/27/2023FT8 -16dB from IL18 1006Hz+EA8 212
PY4OYN8KOM28180.0205103/26/2023FT4 -03dB from EN82 462Hz +K 205
PY4OYW1LH28180.0205003/26/2023FT4 +03dB from FN65 1394Hz +K 205
PY4OYK6ERF28180.0204903/26/2023FT4 -09dB from CM87 1939Hz +K 204
PY4OYAB4NH28180.0204803/26/2023FT4 -04dB from EM55 1543Hz +K 204
PY4OYFO5QB28180.0204703/26/2023FT4 -12dB from BH52 2143Hz +FO 204
PY4OYCT1FPA50313.0203103/26/2023FT8 -16dB 340Hz +CT 203
PY4OYEA4T50313.0201303/26/2023FT8 -10dB 1366Hz
PY4OYEA7DHT50313.0192603/26/2023FT8 -02dB from IM87 2192Hz +EA 192
PY4OYCT1APE50313.0191703/26/2023FT8 -18dB 1824Hz +CT 191
PY4OYIZ8FWN50313.0191303/26/2023FT8 -14dB from JM88 1114Hz +I 191
PY4OYIW8FEN50313.0191103/26/2023FT8 -22dB from JN70 1539Hz +I 191
PY4OYIU8FRE50313.0191003/26/2023FT8 -15dB from JN70 346Hz +I 191
PY4OYIK8YOQ50313.0190703/26/2023FT8 -23dB from JN70 1539Hz +I 190
PY4OYI8OHQ50313.0190503/26/2023FT8 -13dB from JN70 452Hz +I 190
PY4OYIU8FRE50313.0185903/26/2023FT8 -18dB from JN70 343Hz +I 185
PY4OYIW8FEN50313.0185703/26/2023FT8 -21dB from JN70 1159Hz +I 185

06/2022 - 04/2023Spot Statistics

# of Spots5991
# times Spotted120

Spots by Time Of Day

The spot counts both spottee & spotter. The total values reflect the # of events the Callsign showed up in spots for that frequency band.