Spots : PY4OY

Spot Events

Showing 141-160 of 6,111 items.
ByCallsignFreq.HourDTTMComment
PY4OYKR7O50313.0192303/25/2023FT8 +03dB 237Hz
PY4OYN5KO50313.0192203/25/2023FT8 -22dB from CM97 2422Hz +K 192
PY4OYK6XJ50313.0192103/25/2023FT8 -19dB from DM06 1851Hz +K 192
PY4OYW6DR50313.0192003/25/2023FT8 -09dB from CM87 2630Hz +K 192
PY4OYWA6LIE50313.0191903/25/2023FT8 -08dB from CM96 1176Hz +K 191
PY4OYW6RR50313.0191803/25/2023FT8 +02dB from CM95 1269Hz +K 191
PY4OYN6JV50313.0191703/25/2023FT8 -02dB 1393Hz +K 191
PY4OYSV9FBM50313.0170603/25/2023FT8 -17dB from KM25 1171Hz+SV9 170
PY4OYEA7KJE50313.0170203/25/2023FT8 -22dB 995Hz +EA 170
PY4OY7X2RF50313.0165603/25/2023FT8 -18dB 1083Hz
PY4OYIK7EOT50313.0165103/25/2023FT8 -20dB from JN80 1260Hz +I 165
PY4OYEC7R50313.0165003/25/2023FT8 -15dB from IM67 1148Hz +EA 165
PY4OYIW5DHN50313.0164803/25/2023FT8 -24dB 459Hz
PY4OY4O3A50313.0164203/25/2023FT8 -26dB from JN92 2724Hz +4O 164
EA7HGPY4OY50313.0163503/25/2023FT8 -16 dB 1245 Hz +PY 163
PY4OYEA5JCI50313.0163503/25/2023FT8 -11dB from IM98 783Hz
PY4OYEA3EO50313.0163403/25/2023FT8 -24dB from JN01 1009Hz
PY4OYIZ7NLJ50313.0163303/25/2023FT8 -09dB from JN80 938Hz +I 163
PY4OYEC5V50313.0163003/25/2023FT8 -07dB 2156Hz +EA 163
PY4OYEA5JAH50313.0162903/25/2023FT8 -04dB 354Hz +EA 162

06/2022 - 04/2023Spot Statistics

# of Spots5991
# times Spotted120

Spots by Time Of Day

The spot counts both spottee & spotter. The total values reflect the # of events the Callsign showed up in spots for that frequency band.