Spots : PY4OY

Spot Events

Showing 161-180 of 6,111 items.
ByCallsignFreq.HourDTTMComment
PY4OY9X5RU14074.0233903/24/2023FT8 -22dB 534Hz
PY4OYWX4G50313.0225803/24/2023FT8 -11dB from EL87 1577Hz +K 225
PY4OYK3FM50313.0225003/24/2023FT8 -09dB from EM50 752Hz +K 225
PY4OYW4MAY50313.0224403/24/2023FT8 -12dB from EL97 765Hz +K 224
PY4OYW4UM50313.0224103/24/2023FT8 -24dB 1773Hz +K 224
PY4OYAJ4F50313.0223403/24/2023FT8 -14dB from EL29 2384Hz +K 223
PY4OYW5XO50313.0223003/24/2023FT8 -14dB from EM10 1246Hz +K 223
PY4OYK2DH50313.0222903/24/2023FT8 -12dB from EL96 725Hz
PY4OYVA2KI21074.0222403/24/2023FT8 -10dB 1597Hz +VE 222
PY4OYVA3MJR21074.0222303/24/2023FT8 -08dB from FN03 1209Hz +VE 222
PY4OYV31MA50313.0195703/24/2023FT8 -07dB from EK57 2172Hz +V3 195
PY4OYHR1JBR50313.0195103/24/2023FT8 -05dB from EK64 789Hz +HR 195
PY4OYZL1RS50313.0193903/24/2023FT8 -21dB from RF64 2260Hz +ZL 193
PY4OYCO2XN50313.0192703/24/2023FT8 -24dB from EL83 285Hz +CM 192
PY4OYKA6U50313.0192403/24/2023FT8 -16dB from EL87 2511Hz +K 192
PY4OYOA4EA50313.0192303/24/2023FT8 -09dB from FH17 738Hz +OA 192
PY4OYHI8S50313.0192203/24/2023FT8 -01dB from FK58 989Hz +HI 192
PY4OYPT7AZ21140.0191303/24/2023FT4 +01dB from HI06 1029Hz +PY 191
PY4OY9X5RU21140.0185203/24/2023FT4 -07dB 639Hz
PY4OYCY0S24923.0183703/24/2023FT8 -18dB from FN93 1982Hz

06/2022 - 04/2023Spot Statistics

# of Spots5991
# times Spotted120

Spots by Time Of Day

The spot counts both spottee & spotter. The total values reflect the # of events the Callsign showed up in spots for that frequency band.