Spots : PY4OY

Spot Events

Showing 1-20 of 6,111 items.
ByCallsignFreq.HourDTTMComment
PY4OYOH8EKV14074.0194504/14/2022FT8 -21dB from KP11 2231Hz OH 194
PY4OYEA5B14074.0195304/14/2022FT8 -06dB 1773Hz +EA 195
PY4OYLY2PPS14074.0195504/14/2022FT8 -18dB from KO15 2140Hz
PY4OYPB0ACU14074.0200104/14/2022FT8 -13dB from JO22 2231Hz +PA 200
PY4OYPD2SHB14074.0200804/14/2022FT8 -13dB from JO21 1066Hz +PA 200
PY4OYR3KFA14074.0201104/14/2022FT8 -12dB from LO00 2234Hz +UA 201
PY4OYOE4ATS14074.0201504/14/2022FT8 -16dB from JN87 2153Hz +OE 201
PY4OYS52MM14074.0201704/14/2022FT8 -14dB 809Hz +S5 201
PY4OYIK5ZAJ14074.0202504/14/2022FT8 -12dB from JN53 2239Hz +I 202
PY4OYF1UQP14074.0203604/14/2022FT8 -08dB from IN78 1790Hz +F 203
PY4OYR9SY14074.0205504/14/2022FT8 -14dB 1197Hz +UA9 205
PY4OYEA3FNM14074.0205704/14/2022FT8 -19dB from JN11 1075Hz +EA 205
PY4OYSV1HFE14074.0210104/14/2022FT8 -21dB from KM18 1304Hz SV 210
PY4OYDK8PR14074.0211204/14/2022FT8 -14dB from JN49 2235Hz
PY4OYPD2ARI14074.0212504/14/2022FT8 -20dB from JO22 2232Hz +PA 212
PY4OYG4PEY14074.0213304/14/2022FT8 -14dB from IO91 1603Hz
PY4OYDL2NAE14074.0213504/14/2022FT8 -19dB from JN59 2234Hz
PY4OYG7PBX14074.0213704/14/2022FT8 -16dB from IO82 1336Hz
PY4OYEA5KV14074.0214704/14/2022FT8 -20dB 1712Hz +EA 214
PY4OYEA4FME14074.0215504/14/2022FT8 -15dB from IN80 1325Hz +EA 215

06/2022 - 04/2023Spot Statistics

# of Spots5991
# times Spotted120

Spots by Time Of Day

The spot counts both spottee & spotter. The total values reflect the # of events the Callsign showed up in spots for that frequency band.