Spots : PY4XYZ

Spot Events

Showing 1-20 of 479 items.
ByCallsignFreq.HourDTTMComment
PY4XYZR9SY18100.0031404/05/2023FT8 -09dB from LO81 1254Hz+UA9 031
PY4XYZNW7D28074.0014604/04/2023FT8 -09dB from DM33 1216Hz +K 014
PY4XYZPQ2HX28074.0014204/04/2023FT8 +03dB from GH59 900Hz +PY 014
PY4XYZKC1V21074.0020204/03/2023FT8 -13dB from FN31 823Hz +K 020
PY4XYZWB0EMJ21074.0020104/03/2023FT8 -14dB from EN32 1012Hz +K 020
PY4XYZPY2ACP7074.0011704/03/2023FT8 -10dB from GG66 226Hz +PY 011
PY4XYZKH6PE50313.0001004/03/2023FT8 -22dB from BL02 257Hz +KH6 001
PY4XYZKP2B24915.0232904/02/2023FT8 -12dB from FK77 1010Hz+KP2 232
PY4XYZWH6S24915.0231604/02/2023FT8 -16dB from BL01 699Hz +KH6 231
PY4XYZVA2HMD18100.0225404/02/2023FT8 -11dB from FN35 1989Hz
PY4XYZHI8ILK21074.0224304/02/2023FT8 -14dB from FK58 1332Hz +HI 224
PY4XYZVE3IGG21074.0223304/02/2023FT8 -11dB from FN03 1055Hz +VE 223
PY4XYZPU2VAV28074.0031504/02/2023FT8 -24dB from GG66 280Hz +PY 031
PY4XYZHZ1LR28074.0234604/01/2023FT8 -13dB from LL16 1006Hz +HZ 234
PY4XYZK4TMR18100.0230204/01/2023FT8 -15dB from EM62 694Hz +K 230
PY4XYZEA3NE21074.0224204/01/2023FT8 -12dB from JN11 257Hz +EA 224
PY4XYZFK8HQ18100.0043404/01/2023FT8 -04dB 1203Hz
PY4XYZFK8HQ21074.0040404/01/2023FT8 +01dB 1205Hz
PY4XYZEA3HMM18100.0034704/01/2023FT8 -19dB from JN00 1864Hz +EA 034
PY4XYZ5W1SA18100.0034504/01/2023FT8 -17dB from AH46 1708Hz +5W 034

06/2022 - 04/2023Spot Statistics

# of Spots397
# times Spotted82

Spots by Time Of Day

The spot counts both spottee & spotter. The total values reflect the # of events the Callsign showed up in spots for that frequency band.