Spots : PY8WW

Spot Events

Showing 81-100 of 1,562 items.
ByCallsignFreq.HourDTTMComment
PY8WWTG9AJR50313.0164804/01/2023FT8 +17 dB 2190 Hz +TG 164
PY8WWTG9AJR50313.0164604/01/2023FT8 -3 dB 2187 Hz +TG 164
PY8WWEA8DIB50313.0164204/01/2023FT8 -25 dB 2671 Hz +EA8 164
PY8WWKZ4RB50313.0164204/01/2023FT8 -18 dB 1174 Hz +K 164
PY8WWKA6U50313.0164204/01/2023FT8 -8 dB 1684 Hz +K 164
PY8WWTI5N5BEK50313.0155704/01/2023FT8 +23 dB 799 Hz +TI 155
HK6FPY8WW28407.0151804/01/2023SP Conteste +PY 151
PY8WWSP8K28468.0150504/01/2023USB +SP 150
PY8WWPY8ABH50313.0145004/01/2023FT8 +30 dB 2443 Hz +PY 145
PY8WWLU5FF50313.0040704/01/2023FT8 -8 dB 2301 Hz +LU 040
PY8WWJ68HZ3573.0040604/01/2023FT8 -16 dB 1145 Hz +J6 040
PY8WWLU1HLH50313.0034904/01/2023FT8 -1 dB 1463 Hz +LU 034
PY8WWPY5EK50313.0032704/01/2023FT8 +5 dB 2119 Hz +PY 032
PY8WWPY2XB50313.0025004/01/2023FT8 -25 dB 2540 Hz +PY 025
PY8WWLU8GMM50313.0001104/01/2023FT8 -22 dB 1403 Hz
PY8WWCX9AU50313.0231803/31/2023FT8 -16 dB 1528 Hz +CX 231
PY8WWCX3DAC50313.0231803/31/2023FT8 -13 dB 874 Hz +CX 231
PY8WWCX5TS50313.0231303/31/2023FT8 -2 dB 2025 Hz
PY8WWPY8ABH50313.0201803/31/2023FT8 +30 dB 2092 Hz +PY 201
PY8WWAB2E24915.0122103/31/2023FT8 -3 dB 865 Hz +K 122

06/2022 - 04/2023Spot Statistics

# of Spots873
# times Spotted691

Spots by Time Of Day

The spot counts both spottee & spotter. The total values reflect the # of events the Callsign showed up in spots for that frequency band.