Spots : PY8WW

Spot Events

Showing 121-140 of 1,562 items.
ByCallsignFreq.HourDTTMComment
PY8WW8R1AK50313.0155503/28/2023FT8 -17 dB 1162 Hz 8R 155
PY8WW8R1AK50313.0155103/28/2023FT8 -14 dB 1526 Hz 8R 155
PY8WWKP4AJ50313.0030103/28/2023FT8 -1 dB 456 Hz +KP4 030
PY8WWPY7XC50313.0004603/28/2023FT8 -13 dB 1682 Hz +PY 004
PY8WWPY4LH50313.0004603/28/2023FT8 -14 dB 350 Hz +PY 004
PY8WWPY2TIM50313.0004603/28/2023FT8 -12 dB 1256 Hz +PY 004
PY8WWLU8GMM50313.0004603/28/2023FT8 -15 dB 570 Hz +LU 004
PY8WWPY2HN50313.0004603/28/2023FT8 -6 dB 1179 Hz +PY 004
PY8WWPY5DC50313.0004603/28/2023FT8 -8 dB 935 Hz +PY 004
PY8WWPY3SOL50313.0004603/28/2023FT8 -19 dB 1148 Hz
PY8WWCX6VM50313.0004603/28/2023FT8 -21 dB 800 Hz +CX 004
PY8WWTI5CDA50313.0193603/27/2023FT8 -15 dB 1909 Hz +TI 193
PY8WWW2OR50313.0180403/27/2023FT8 -4 dB 1233 Hz +K 180
PY8WWXE2YWH50313.0174903/27/2023FT8 -7 dB 1645 Hz +XE 174
PY8WWXE2YWH50313.0174703/27/2023FT8 -8 dB 1648 Hz +XE 174
PY8WWLU2FGL50313.0071003/27/2023FT8 -18 dB 1707 Hz +LU 071
PY8WWLU5FF50313.0052803/26/2023FT8 -19 dB 474 Hz +LU 052
PY8WWPJ4RF50313.0052803/26/2023FT8 -3 dB 401 Hz +PJ4 052
PY8WWHK3W50313.0040003/26/2023FT8 -6 dB 1101 Hz +HK 040
PY8WWPU2LJH50313.0032803/26/2023FT8 -21 dB 1352 Hz +PY 032

06/2022 - 04/2023Spot Statistics

# of Spots873
# times Spotted691

Spots by Time Of Day

The spot counts both spottee & spotter. The total values reflect the # of events the Callsign showed up in spots for that frequency band.