Spots : PY8WW

Spot Events

Showing 161-180 of 1,562 items.
ByCallsignFreq.HourDTTMComment
PY8WWPY2SRB50313.0231203/21/2023FT8 -9 dB 1702 Hz +PY 231
PY8WWZP9HTL50313.0231203/21/2023FT8 -3 dB 1894 Hz +ZP 231
PY8WWPY8ABH50313.0230603/21/2023FT8 +29 dB 2185 Hz +PY 230
PY8WWPY1EME50313.0230503/21/2023FT8 -17 dB 684 Hz +PY 230
PY8WWCE3SX50313.0200203/21/2023FT8 -12 dB 1982 Hz +CE 200
PY8WWCE6MS50313.0200203/21/2023FT8 -18 dB 1526 Hz +CE 200
PY8WWCE2SV50313.0195103/21/2023FT8 -5 dB 1203 Hz +CE 195
PY8WWCE3MRO50313.0194703/21/2023FT8 -9 dB 395 Hz +CE 194
PY8WWTI5N5BEK50313.0184103/21/2023FT8 +18 dB 555 Hz +TI 184
PY8WWKP4IA3573.0043903/21/2023FT8 -14 dB 1599 Hz +KP4 043
PY8WWPP5JR3573.0043903/21/2023FT8 -5 dB 1351 Hz +PY 043
PY8WWPY2WC50313.0042303/21/2023FT8 -11 dB 1526 Hz +PY 042
PY8WWLU2GPB50313.0040303/21/2023FT8 -15 dB 2156 Hz
PY8WWLU2GPB50313.0012903/20/2023FT8 -11 dB 1675 Hz
EA5GSSPY8WW21207.0162303/19/202359 for mi qth 73 chaoo +PY 162
PA3DRKPY8WW21207.0160303/19/2023calliing cq now +PY 160
PY8WWPA3DRK21207.0155903/19/2023+PA 155
PY8WWMW0UPH21295.1155703/19/2023+GW 155
PY8WWRA9DZ21190.9094003/19/2023
PY8WW4U1A21053.5093603/19/2023+OE 093

06/2022 - 04/2023Spot Statistics

# of Spots873
# times Spotted691

Spots by Time Of Day

The spot counts both spottee & spotter. The total values reflect the # of events the Callsign showed up in spots for that frequency band.