Spots : SP6ZOLW

Spot Events

Showing 1-20 of 3,266 items.
ByCallsignFreq.HourDTTMComment
SP6ZOLWEA7JLE14074.0214803/19/2023FT8 -11dB from IM88 942Hz
SP6ZOLWEA5IYI14074.0212503/19/2023FT8 +03dB from IM97 1977Hz +EA 212
SP6ZOLWEA4HGX14074.0210203/19/2023FT8 -02dB from IN80 405Hz +EA 210
SP6ZOLWEB1HHA14074.0204703/19/2023FT8 -03dB from IN73 2803Hz +EA 204
SP6ZOLWEA1BRD14074.0204503/19/2023FT8 -02dB from IN83 1780Hz +EA 204
SP6ZOLWK1NH14074.0202703/19/2023FT8 -08dB from FN42 2305Hz +K 202
SP6ZOLWEA7GUM24915.0183703/19/2023FT8 -08dB from IM86 1179Hz
SP6ZOLWEA4DEI24915.0181003/19/2023FT8 +01dB from IN80 605Hz +EA 181
SP6ZOLWEA5RJ24915.0145803/19/2023FT8 -02dB from IM98 953Hz +EA 145
SP6ZOLWEA7BD24915.0145103/19/2023FT8 +00dB from IM77 1854Hz +EA 145
SP6ZOLWRY7G24915.0144803/19/2023FT8 +04dB from LN14 2023Hz +UA 144
SP6ZOLWTA7O24915.0141903/19/2023FT8 +04dB from KN90 1975Hz +TA 141
SP6ZOLWRJ6J24915.0140503/19/2023FT8 +04dB from LN22 976Hz +UA 140
SP6ZOLWNP4TX24915.0140103/19/2023FT8 -16dB from FK68 1391Hz+KP4 140
SP6ZOLWRD9D24915.0135803/19/2023FT8 -09dB from LO99 1987Hz+UA9 135
SP6ZOLWEK1KE24915.0134503/19/2023FT8 -09dB from LN20 1373Hz
SP6ZOLWEK1KE28074.0124503/19/2023FT8 +01dB from LN20 1377Hz
SP6ZOLWMX0HJS18100.0113503/19/2023FT8 -08dB from IO81 2282Hz
SP6ZOLWUY1HY18100.0112303/19/2023FT8 -12dB from KO60 512Hz
SP6ZOLWSV1GGF18100.0111603/19/2023FT8 -22dB from KM17 1988Hz +SV 111

06/2022 - 04/2023Spot Statistics

# of Spots3217
# times Spotted49

Spots by Time Of Day

The spot counts both spottee & spotter. The total values reflect the # of events the Callsign showed up in spots for that frequency band.