Spots : YB1BZV

Spot Events

Showing 1-20 of 527 items.
ByCallsignFreq.HourDTTMComment
YB1BZVYC7AHF7074.0222903/31/2023FT8 +10dB from OI49 1276Hz
SV1ACLYB1BZV28180.0160103/31/2023FT4 -09dB 1562Hz +YB 160
YB1BZVF1MWV28180.0155503/31/2023FT4 -01dB from IN95 2001Hz +F 155
YB1BZVIT9EUT28180.0154303/31/2023FT4 -05dB 1440Hz +I 154
YB1BZVLZ23ROJ28180.0152303/31/2023FT4 -06dB 1160Hz
YB1BZVRZ6L28180.0143803/31/2023FT4 -01dB from KN97 2427Hz +UA 143
EA5DYB1BZV28181.0143403/31/2023FT4 -06 JN00BB<>OI33VA +YB 143
YB1BZVLX1RFJ28180.0143203/31/2023FT4 -02dB 1725Hz +LX 143
HA5CPNYB1BZV28180.0122203/31/2023GM Vertical_FT4_-01_R+03 +YB 122
YB1BZVJA4BWN14074.0104903/31/2023FT8 -11dB from PM64 1707Hz
YB1BZVUS0QV14074.0233603/30/2023FT8 +02dB from KN77 2177Hz
YB1BZVIW9EZO28180.0160203/30/2023FT4 -09dB from JM77 1564Hz +I 160
YB1BZVDL7UHD28180.0153603/30/2023FT4 -03dB from JO62 1409Hz +DL 153
YB1BZVIU2RPE28180.0153303/30/2023FT4 -05dB 1460Hz +I 153
YB1BZVIK6CLX28180.0151803/30/2023FT4 -02dB 2128Hz +I 151
YB1BZVSP8LM28180.0151603/30/2023FT4 +03dB 1889Hz +SP 151
YB1BZVDK3EL28180.0145603/30/2023FT4 +04dB from JO31 1907Hz
YB1BZVG4COR28180.0145603/30/2023FT4 -09dB 983Hz +G 145
YB1BZVPA1TB28180.0145403/30/2023FT4 -13dB from JO22 815Hz +PA 145
YB1BZVLZ3PA28180.0145103/30/2023FT4 +01dB 1442Hz

06/2022 - 04/2023Spot Statistics

# of Spots374
# times Spotted153

Spots by Time Of Day

The spot counts both spottee & spotter. The total values reflect the # of events the Callsign showed up in spots for that frequency band.