Spots : YC1JEL

Spot Events

Showing 1-20 of 8,437 items.
ByCallsignFreq.HourDTTMComment
YC1JELLZ2PL21140.0144104/04/2023FT4 +01dB from KN23 1968Hz +LZ 144
YC1JELWA9SUG21140.0143904/04/2023FT4 -09dB from DM33 587Hz
YC1JELPA0WCH21140.0143504/04/2023FT4 -03dB from JO21 1363Hz +PA 143
YC1JELKO4IDC21140.0143304/04/2023FT4 -03dB from EM67 1532Hz +K 143
YC1JEL9W2BAF21140.0143204/04/2023FT4 +17dB from OJ11 1387Hz
YC1JELF4FSY21140.0143104/04/2023FT4 -13dB from JN25 1490Hz +F 143
YC1JELW5CIA21140.0143004/04/2023FT4 +00dB from EM40 2114Hz
YC1JELW5CIA21140.0143004/04/2023FT4 +00dB from EM40 2114Hz +K 143
YC1JELUB1CCL21140.0142904/04/2023FT4 -02dB from KO48 1977Hz +UA 142
YC1JELEW6DM21140.0142904/04/2023FT4 -01dB from KO35 1716Hz +EU 142
YC1JELHI3K21140.0142704/04/2023FT4 -11dB from FK49 916Hz +HI 142
YC1JELOM7PY21140.0142404/04/2023FT4 -05dB from JN98 1096Hz +OM 142
YC1JELKF2OG21074.0142004/04/2023FT8 -14dB from FN12 2036Hz +K 142
YC1JELK1NZ21074.0141804/04/2023FT8 -14dB from FN32 253Hz +K 141
YC1JELUB0AMB21074.0140704/04/2023FT8 -17dB from NO66 1810Hz UA9 140
YC1JELW1KP21074.0140404/04/2023FT8 -17dB from FN42 1145Hz +K 140
YC1JELOK2GTI28180.0133904/04/2023FT4 -02dB from JN88 1700Hz OK 133
YC1JELYD9GRK28180.0133604/04/2023FT4 +09dB from OI81 1460Hz +YB 133
YC1JELRK9AX28180.0133504/04/2023FT4 +15dB from MO05 1362Hz+UA9 133
YC1JELF6CSQ28180.0133204/04/2023FT4 +01dB from JN37 2039Hz +F 133

06/2022 - 04/2023Spot Statistics

# of Spots8349
# times Spotted89

Spots by Time Of Day

The spot counts both spottee & spotter. The total values reflect the # of events the Callsign showed up in spots for that frequency band.