Spots : ZL2CC

Spot Events

Showing 1-20 of 3,749 items.
ByCallsignFreq.HourDTTMComment
ZL2CCEA7IVE5357.0055504/05/2023FT8 -12dB from IM76 1578Hz +EA 055
ZL2CCN9JCS5357.0055104/05/2023FT8 -05dB from CN87 908Hz +K 055
ZL2CCG8CVS5357.0053404/05/2023FT8 -12dB from IO91 456Hz +G 053
ZL2CCG0BLB5357.0062504/04/2023FT8 -05dB from IO81 645Hz +G 062
ZL2CCGI7LOU5357.0060804/04/2023FT8 -07dB from IO64 495Hz +GI 060
ZL2CCPY2RVM21074.0034904/04/2023FT8 -07dB from GG48 2133Hz +PY 034
ZL2CCJH2ELZ21074.0034804/04/2023FT8 -12dB from PM85 2500Hz +JA 034
ZL2CCOA4DOS21074.0034704/04/2023FT8 -02dB 1592Hz +OA 034
ZL2CCKO4PRE21074.0034604/04/2023FT8 -12dB from FM18 1197Hz +K 034
ZL2CCHB9MFD5357.0070104/03/2023FT8 +01dB from JN47 0Hz
ZL2CCGI4SNA14080.0024304/02/2023FT4 -08dB 716Hz +GI 024
ZL2CCDJ1AA14080.0024304/02/2023FT4 -19dB from JO41 1324Hz DL 024
ZL2CCK9ZBU14080.0024204/02/2023FT4 -11dB from FN21 2406Hz +K 024
ZL2CCK8AAK14080.0024204/02/2023FT4 -08dB from EN72 2112Hz +K 024
ZL2CCLW5DR14080.0024104/02/2023FT4 -03dB from GF01 2286Hz +LU 024
ZL2CC5B4AHL14080.0024104/02/2023FT4 +01dB from KM64 1832Hz +5B 024
ZL2CCN7PNT14080.0024004/02/2023FT4 +04dB from DM34 538Hz
ZL2CCXE2MDH14080.0023904/02/2023FT4 -05dB from DL74 1428Hz +XE 023
ZL2CCNA9RB14080.0023804/02/2023FT4 +04dB from EN40 2337Hz +K 023
ZL2CCPJ4EL14080.0023704/02/2023FT4 -03dB from FK52 986Hz +PJ4 023

06/2022 - 04/2023Spot Statistics

# of Spots3571
# times Spotted180

Spots by Time Of Day

The spot counts both spottee & spotter. The total values reflect the # of events the Callsign showed up in spots for that frequency band.